Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 3 Baths 2,421 SqFt$1,375,000Open Fri 12PM-6PM - 1/17 17
2 Beds 2 Baths 1,123 SqFt$450,000Open 7/5 2PM-4PM - 1/40 40
2 Beds 2.5 Baths 1,100 SqFt$724,900Open Sun 1PM-3PM - 1/20 20
1 Bed 1 Bath 856 SqFt$2,400Open Thu 2PM-4PM - 1/30 30
2 Beds 2 Baths 947 SqFt$649,000New - 1/25 25
1 Bed 1 Bath 600 SqFt$1,700New - 1/34 34
2 Beds 2 Baths 1,176 SqFt$3,775New - 1/37 37
2 Beds 2.5 Baths 1,496 SqFt$865,953New - 3D
3 Beds 2 Baths 1,495 SqFt$650,000New - 1/29 29
2 Beds 1.5 Baths 1,060 SqFt$620,000New - 1/28 28
2 Beds 2 Baths 1,204 SqFt$535,000New - 1/31 31
2 Beds 2 Baths 969 SqFt$3,200New3010 E 18th 1/2 ST #B, Austin, TX 78702
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/32 32
2 Beds 2 Baths 850 SqFt$3,000New - 1/29 29
4 Beds 2.5 Baths 1,560 SqFt$2,995New - 1/39 39
4 Beds 4.5 Baths 2,943 SqFt$1,999,950New - 3D
3 Beds 2 Baths 2,036 SqFt$1,200,000New - 1/39 39
3 Beds 2.5 Baths 1,479 SqFt$675,000New - 1/22 22
2 Beds 1 Bath 810 SqFt$525,000New - 1/26 26
1 Bed 1 Bath 571 SqFt$310,000New - 1/30 30
4 Beds 2.5 Baths 1,876 SqFt$8,900New - 1/25 25
3 Beds 2 Baths 1,088 SqFt$2,800New - 1/17 17
1 Bed 1.5 Baths 1,033 SqFt$2,600New - 1/11 11
1 Bath 300 SqFt$1,500New - 1/37 37
5 Beds 3.5 Baths 2,964 SqFt$1,390,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

