Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2.5 Baths 1,490 SqFt$330,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2.5 Baths 1,230 SqFt$405,000Open 8/22 11AM-1PM - 1/21 21
2 Beds 2.5 Baths 1,270 SqFt$320,000Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,821 SqFt$399,000Open Sun 2PM-4PM - 1/33 33
3 Beds 2.5 Baths 1,801 SqFt$550,000Open Sat 12PM-3PM - 1/40 40
5 Beds 3.5 Baths 2,494 SqFt$900,000Open Sat 12PM-3PM - 1/34 34
2 Beds 2 Baths 1,082 SqFt$199,000Open Sun 1PM-3PM - 1/19 19
3 Beds 2.5 Baths 1,224 SqFt$344,900New - 1/40 40
2 Beds 2 Baths 1,031 SqFt$340,000New - 1/9 9
3 Beds 1 Bath 925 SqFt$269,500New - 1/20 20
3 Beds 2.5 Baths 1,405 SqFt$2,250New2101 Rivers Edge WAY #25, Austin, TX 78741
Listed by Cofield Property Management LLC
Single Family Home
- 1/30 30
3 Beds 2.5 Baths 1,531 SqFt$289,000New - 1/30 30
3 Beds 3 Baths 1,971 SqFt$2,950New - 1/24 24
2 Beds 2.5 Baths 1,059 SqFt$1,495New - 1/15 15
1 Bed 1 Bath 580 SqFt$1,395New - 1/28 28
3 Beds 2 Baths 1,561 SqFt$3,500New - 1/23 23
3 Beds 3 Baths 1,745 SqFt$2,600New - 1/17 17
2 Beds 2.5 Baths 1,125 SqFt$350,000New - 1/25 25
1 Bed 1 Bath 499 SqFt$118,000New - 1/30 30
3 Beds 2.5 Baths 2,035 SqFt$2,800New - 1/20 20
4 Beds 3 Baths 2,043 SqFt$2,395New - 1/28 28
1 Bed 1 Bath 966 SqFt$275,000New - 1/21 21
4 Beds 4 Baths 1,368 SqFt$249,000New - 1/32 32
3 Beds 3.5 Baths 1,891 SqFt$3,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

