Filters Reset
Save Search (1)
Save your search to get Alerts
601 Properties
601 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 2 Baths 1,004 SqFt$225,000New
- 1/29 293 Beds 2 Baths 1,390 SqFt$2,800New
- 1/14 143 Beds 2 Baths 1,343 SqFt$1,600New
- 1/39 395 Beds 6 Baths 4,671 SqFt$2,550,000New
- 1/29 294 Beds 3 Baths 2,560 SqFt$1,225,000New
- 1/39 393 Beds 3 Baths 2,562 SqFt$1,150,000New
- 1/36 363 Beds 2 Baths 1,614 SqFt$729,000Open Sun 12PM-4PM
- 1/32 323 Beds 3 Baths 2,370 SqFt$625,000New
- 1/27 272 Beds 2 Baths 1,371 SqFt$467,000New
- 1/25 253 Beds 2 Baths 1,380 SqFt$450,000Open Sun 11AM-1PM
- 1/35 352 Beds 2 Baths 968 SqFt$247,000New
- 1/27 273 Beds 3 Baths 1,500 SqFt$2,500New
10904 Vetters CT #419, Austin, TX 78750
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/26 263 Beds 2 Baths 1,350 SqFt$2,400New
- 1/18 184 Beds 3 Baths 1,869 SqFt$2,300New
- 1/36 363 Beds 2 Baths 1,376 SqFt$2,195New
- 1/19 192 Beds 2 Baths 1,924 SqFt$1,700New
- 1/18 184 Beds 4 Baths 3,822 SqFt$3,250,000New
- 1/35 353 Beds 3 Baths 2,658 SqFt$1,195,000Open Sun 12PM-3PM
- 1/38 385 Beds 3 Baths 2,806 SqFt$985,000New
- 1/40 405 Beds 3 Baths 2,963 SqFt$725,000New
- 1/13 133 Beds 2 Baths 1,485 SqFt$725,000New
- 1/29 293 Beds 2 Baths 1,900 SqFt$665,000New
- 1/37 373 Beds 2 Baths 1,586 SqFt$649,000Open Sun 2PM-4PM
- 1/30 303 Beds 3 Baths 1,844 SqFt$635,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway