Filters Reset
Save Search (1)
Save your search to get Alerts
568 Properties
568 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1 Bath 1,224 SqFt$445,000New
- 1/18 183 Beds 2 Baths 1,300 SqFt$279,900New
- 1/25 254 Beds 2.5 Baths 2,510 SqFt$839,500Open Sat 3PM-5PM
- 1/40 402 Beds 1 Bath 1,282 SqFt$745,000New
- 1/38 384 Beds 2 Baths 1,845 SqFt$425,000Open Sun 1PM-4PM
- 1/22 223 Beds 2 Baths 1,612 SqFt$1,999New
- 1/39 391 Bed 1 Bath 659 SqFt$585,000New
- 1/30 307 Beds 3 Baths 2,219 SqFt$385,000New
- 1/18 184 Beds 2 Baths 1,764 SqFt$2,250New
- 1/26 263 Beds 3 Baths 1,754 SqFt$429,000New
- 1/27 271 Bed 2 Baths 1,000 SqFt$415,000New
- 1/23 233 Beds 2 Baths 1,858 SqFt$1,950New
- 1/40 404 Beds 3.5 Baths 3,149 SqFt$1,950,000New
291 Southwick Ranch RD, Johnson City, TX 78636
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 333 Beds 2.5 Baths 1,959 SqFt$2,500New
- 1/38 384 Beds 2.5 Baths 2,237 SqFt$500,000New
- 1/35 354 Beds 2.5 Baths 2,078 SqFt$375,000New
- 1/17 173 Beds 2 Baths 1,803 SqFt$450,750Active
- 1/18 181 Bed 2 Baths 1,433 SqFt$1,950Active
- 1/39 393 Beds 3 Baths 2,974 SqFt$2,900Active
- 1/32 323 Beds 2.5 Baths 1,959 SqFt$572,000Active
- 1/40 403 Beds 3 Baths 3,808 SqFt$2,000,000Active
- 1/40 406 Beds 4 Baths 4,296 SqFt$1,299,000Active
- 1/10 103 Beds 2 Baths 1,082 SqFt$1,770Active
- 1/22 223 Beds 2 Baths 1,858 SqFt$299,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway