Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 2,010 SqFt$2,800New
- 1/21 212 Beds 1 Bath 1,984 SqFt$1,650New
- 1/40 404 Beds 2 Baths 3,184 SqFt$1,995,000Open Sun 2PM-4PM
4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 383 Beds 3.5 Baths 1,936 SqFt$825,000Open Sat 11AM-1:30PM
- 1/31 311 Bed 1 Bath 1,092 SqFt$1,195New
- 1/37 373 Beds 2.5 Baths 2,542 SqFt$1,024,990Open Sat 12PM-4PM
- 1/6 62 Beds 2 Baths 1,422 SqFt$2,995New
- 1/39 394 Beds 2.5 Baths 2,302 SqFt$4,150New
- 1/13 133 Beds 2 Baths 1,705 SqFt$2,800New
- 1/40 403 Beds 2 Baths 1,604 SqFt$1,375,000Open Sat 1PM-3PM
- 1/40 403 Beds 3.5 Baths 2,931 SqFt$5,800New
- 1/28 284 Beds 4.5 Baths 3,147 SqFt$5,700New
- 1/39 393 Beds 4 Baths 2,916 SqFt$5,500New
- 1/9 92 Beds 1 Bath 800 SqFt$1,695New
- 1/16 163 Beds 2 Baths 1,743 SqFt$4,150Active
- 1/39 394 Beds 3.5 Baths 2,218 SqFt$975,000Active
- 1/40 404 Beds 4.5 Baths 2,690 SqFt$7,000Active
- 1/35 353 Beds 2 Baths 2,372 SqFt$1,735,000Open Sun 2PM-4PM
- 1/14 143 Beds 2 Baths 2,457 SqFt$730,000Active
- 1/30 303 Beds 2 Baths 1,362 SqFt$3,700Active
- 1/34 343 Beds 1 Bath 1,312 SqFt$845,000Active
- 1/25 253 Beds 3 Baths 1,640 SqFt$800,000Active
- 1/12 121 Bed 1 Bath 625 SqFt$950Active
- 1/6 61 Bed 1 Bath 701 SqFt$1,700Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway