Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 345 Beds 3.5 Baths 2,905 SqFt$1,420,000Open Sat 12PM-3PM
- 1/38 384 Beds 3 Baths 3,245 SqFt$1,395,000Open Sat 12PM-2PM
- 1/40 404 Beds 2 Baths 3,184 SqFt$1,995,000Open Sun 2PM-4PM
4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/27 274 Beds 3 Baths 2,689 SqFt$1,949,000Open Sun 1PM-3PM
6604 Whitemarsh Valley WALK, Austin, TX 78746
Listed by Gottesman Residential R.E.
Single Family Home
- 1/40 406 Beds 3.5 Baths 5,334 SqFt$1,850,000Open Sat 2:30PM-5PM
1178 Hidden Creek DR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D4 Beds 4.5 Baths 3,930 SqFt$1,650,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,350 SqFt$1,599,000Open Sun 10AM-12PM
- 1/35 353 Beds 3 Baths 2,438 SqFt$1,499,000Open Sat 12PM-2PM
- 1/40 405 Beds 5.5 Baths 4,561 SqFt$2,075,000Open Sat 12PM-3PM
- 1/33 334 Beds 4 Baths 3,029 SqFt$1,875,000Open Sat 1PM-3PM
- 1/33 334 Beds 3.5 Baths 4,379 SqFt$1,499,000Open Sat 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,674 SqFt$1,435,000Open Sat 2PM-4PM
- 1/35 353 Beds 2 Baths 1,785 SqFt$1,850,000Open Sat 12PM-3PM
- 1/32 324 Beds 4 Baths 3,527 SqFt$1,795,000Open Sun 2PM-4PM
- 1/39 394 Beds 4.5 Baths 3,730 SqFt$1,495,000Open Sat 1PM-3PM
- 1/33 333 Beds 2.5 Baths 2,350 SqFt$1,450,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 2,832 SqFt$1,395,000Open Sat 11AM-1PM
- 1/35 353 Beds 2 Baths 2,372 SqFt$1,735,000Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 2,198 SqFt$1,685,000Open Sat 1PM-3PM
104 Westhaven DR, West Lake Hills, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 364 Beds 3.5 Baths 2,846 SqFt$1,625,000Open Sun 11AM-1PM
- 1/34 345 Beds 4 Baths 3,227 SqFt$1,775,000Open Sat 1PM-3PM
- 1/28 283 Beds 2.5 Baths 2,302 SqFt$1,450,000Open 9/20 10AM-1PM
- 1/34 344 Beds 4.5 Baths 3,201 SqFt$1,729,000Open Sat 12PM-2PM
- 1/30 304 Beds 2 Baths 2,496 SqFt$1,460,000Open Sat 2PM-4PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway