Filters Reset
Save Search (2)
Save your search to get Alerts
4.9K Properties
4,900 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 1,952 SqFt$825,000Active
- 1/32 323 Beds 2 Baths 2,162 SqFt$799,000Active
- 1/30 304 Beds 3 Baths 1,690 SqFt$750,000Price Dropped by $27K
- 3D3 Beds 3 Baths 1,964 SqFt$749,900Active
- 1/40 403 Beds 3 Baths 2,818 SqFt$725,000Active
- 1/34 344 Beds 3 Baths 2,492 SqFt$700,000Active
- 1/4 43 Beds 2 Baths 2,119 SqFt$698,700Active
- 1/40 404 Beds 2 Baths 2,074 SqFt$1,300,000Active
- 1/38 382 Beds 2 Baths 1,710 SqFt$1,295,000Active
- 1/40 405 Beds 4 Baths 3,627 SqFt$1,280,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 3,155 SqFt$1,240,000Active
- 1/38 383 Beds 3 Baths 2,958 SqFt$1,199,999Active
- 1/40 403 Beds 4 Baths 2,060 SqFt$1,190,000Active
- 1/39 396 Beds 7 Baths 4,099 SqFt$1,050,000Price Dropped by $75K
- 1/24 243 Beds 3 Baths 2,673 SqFt$999,999Price Dropped by $50K
- 1/33 334 Beds 2 Baths 1,320 SqFt$974,000Price Dropped by $25K
- 1/40 405 Beds 4 Baths 4,075 SqFt$950,000Active
- 1/7 74 Beds 4 Baths 2,895 SqFt$944,900Active
- 1/40 403 Beds 2 Baths 1,121 SqFt$900,000Active
- 1/36 365 Beds 5 Baths 3,560 SqFt$899,000Price Dropped by $26K
- 1/7 73 Beds 3 Baths 1,623 SqFt$895,000Active
- 3D3 Beds 2 Baths 1,277 SqFt$859,900Price Dropped by $89K
- 1/40 404 Beds 4 Baths 3,210 SqFt$825,000Price Dropped by $25K
- 1/11 114 Beds 4 Baths 3,658 SqFt$810,226Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway