Filters Reset
Save Search
Save your search to get Alerts
661 Properties
661 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
0.21 Acres$29,800Active - 1/20 20
0.27 Acres$155,000Active - 1/25 25
0.23 Acres$49,000Active - 1/21 21
0.36 Acres$68,500Active - 1/28 28
0.3 Acres$78,000Active - 1/37 37
0.21 Acres$65,000Active
0.21 Acres$45,000Active- 1/5 5
0.27 Acres$15,000Active - 1/20 20
0.86 Acres$129,000Active - 1/19 19
0.22 Acres$35,000Active - 1/8 8
0.22 Acres$49,500Active - 1/5 5
0.23 Acres$39,000Active - 1/24 24
1.02 Acres$639,000Active - 1/11 11
0.28 Acres$83,990Active - 1/7 7
0.21 Acres$18,000Active - 1/20 20
0.26 Acres$150,000Active - 1/4 4
0.73 Acres$225,000Price Dropped by $24K - 1/38 38
0.76 Acres$85,000Active - 1/5 5
0.82 Acres$389,900Active - 1/16 16
0.56 Acres$150,000Active - 1/10 10
0.22 Acres$39,900Active - 1/4 4
0.23 Acres$25,000Active - 1/2 2
0.21 Acres$35,000Active - 1/7 7
0.22 Acres$18,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

