Filters Reset
Save Search
Save your search to get Alerts
686 Properties
686 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 1,743 SqFt$389,900Open Thu 12PM-2PM
- 1/40 404 Beds 3 Baths 3,100 SqFt$499,000Open Thu 12PM-4PM
- 1/40 404 Beds 2 Baths 1,532 SqFt$359,900Open Thu 12PM-2PM
- 1/38 385 Beds 2.5 Baths 2,261 SqFt$394,900Open Thu 12PM-2PM
- 1/40 405 Beds 3 Baths 2,040 SqFt$394,900Open Thu 12PM-2PM
- 1/33 334 Beds 2.5 Baths 2,129 SqFt$630,000New
- 1/30 303 Beds 2 Baths 1,813 SqFt$430,000New
- 1/36 364 Beds 2 Baths 1,709 SqFt$439,000New
- 1/18 184 Beds 2 Baths 1,818 SqFt$439,000New
- 1/20 203 Beds 2 Baths 1,554 SqFt$310,000New
- 1/40 402 Beds 1 Bath 1,267 SqFt$315,000New
- 1/37 376 Beds 3.5 Baths 3,105 SqFt$782,000Price Dropped by $1K
- 1/34 343 Beds 2 Baths 1,957 SqFt$535,000New
- 1/40 404 Beds 2.5 Baths 2,176 SqFt$429,000Active
- 1/29 293 Beds 3.5 Baths 3,042 SqFt$740,000Active
- 1/40 402 Beds 2 Baths 1,203 SqFt$395,000Active
- 1/8 82 Beds 1 Bath 784 SqFt$132,500Active
- 1/23 233 Beds 2 Baths 1,554 SqFt$310,000Active
- 1/40 404 Beds 2 Baths 1,818 SqFt$419,906Active
- 1/40 403 Beds 3 Baths 2,021 SqFt$499,999Price Dropped by $25K
- 1/40 404 Beds 3 Baths 3,702 SqFt$825,000Active
- 1/40 404 Beds 4 Baths 3,606 SqFt$2,650,000Active
- 1/39 394 Beds 2.5 Baths 2,200 SqFt$699,000Active
- 1/40 406 Beds 3 Baths 2,939 SqFt$649,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway