Filters Reset
Save Search
Save your search to get Alerts
827 Properties
827 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
0.23 Acres$39,500Active - 1/11 11
2.03 Acres$605,000Active - 1/27 27
0.22 Acres$275,000Price Dropped by $24K - 1/12 12
0.36 Acres$15,000Active - 1/5 5
0.23 Acres$28,000Active - 1/2 2
0.23 Acres$60,000Active - 1/9 9
105,000 SqFt$495,000Active - 1/2 2
0.2 Acres$20,000Active - 1/17 17
7.24 Acres$485,000Active - 1/9 9
2.58 Acres$749,900Price Dropped by $50K - 1/11 11
0.2 Acres$59,000Active - 1/10 10
8,816 Sqft Lot$59,000Active - 1/23 23
0.25 Acres$50,000Active - 1/3 3
0.31 Acres$65,000Active - 1/21 21
2.2 Acres$225,000Active - 1/3 3
4 Acres Lot$2,600,000Active - 1/5 5
5,242 SqFt$1,650,000Active - 1/5 5
1 Acres$345,000Active - 1/18 18
0.31 Acres$49,000Active - 1/12 12
0.25 Acres$59,000Active - 1/11 11
6.8 Acres$375,000Active - 1/7 7
0.27 Acres$57,500Active - 1/7 7
0.35 Acres$240,000Active - 1/18 18
1.45 Acres$719,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

