Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 78130
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 2,010 SqFt$455,000Open Sat 2PM-4PM - 1/23 23
2 Beds 2 Baths 1,275 SqFt$384,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 1,823 SqFt$649,900Open Sat 11AM-3PM - 1/31 31
3 Beds 2 Baths 1,750 SqFt$506,000Open Sat 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,588 SqFt$390,000Open Sun 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,914 SqFt$325,000Open Sat 11AM-1PM - 1/36 36
3 Beds 2 Baths 2,048 SqFt$565,000Open Sun 1PM-3PM - 1/20 20
4 Beds 2.5 Baths 2,018 SqFt$2,050New - 1/25 25
3 Beds 2.5 Baths 2,032 SqFt$299,000New - 1/25 25
4 Beds 2 Baths 1,600 SqFt$1,500New - 1/39 39
4 Beds 3.5 Baths 2,981 SqFt$599,900New - 1/40 40
3 Beds 3 Baths 3,623 SqFt$925,000New1828 Cypress Rapids DR, New Braunfels, TX 78130
Listed by Kuper Sotheby's Int'l Realty N
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 1,949 SqFt$345,000New - 1/38 38
3 Beds 2 Baths 2,091 SqFt$550,000New - 1/32 32
3 Beds 2 Baths 1,364 SqFt$1,850Active - 1/40 40
5 Beds 3 Baths 2,498 SqFt$2,350Active - 1/39 39
4 Beds 3 Baths 2,495 SqFt$2,145Active - 1/21 21
3 Beds 2.5 Baths 2,033 SqFt$299,900Active - 1/35 35
3 Beds 2 Baths 1,621 SqFt$599,900Active - 1/35 35
4 Beds 3 Baths 2,495 SqFt$318,000Price Dropped by $4K - 1/30 30
2 Beds 1 Bath 864 SqFt$259,000Active - 1/26 26
4 Beds 3 Baths 2,593 SqFt$3,400Active - 1/18 18
3 Beds 2 Baths 1,913 SqFt$2,000Active - 1/30 30
5 Beds 3 Baths 2,586 SqFt$349,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

