Filters Reset
  Save Search (1) 
   Save your search to get Alerts
526 Properties
 526 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 2.5 Baths 2,087 SqFt$439,000Open Sat 9AM-10PM 3 Beds 2.5 Baths 2,087 SqFt$439,000Open Sat 9AM-10PM
- 1/31 31 4 Beds 2.5 Baths 2,713 SqFt$890,000New 4 Beds 2.5 Baths 2,713 SqFt$890,000New
- 1/22 22 3 Beds 3.5 Baths 2,272 SqFt$649,000New 3 Beds 3.5 Baths 2,272 SqFt$649,000New
- 1/30 30 2 Beds 2.5 Baths 1,988 SqFt$499,000New 2 Beds 2.5 Baths 1,988 SqFt$499,000New
- 1/35 35 3 Beds 2 Baths 2,201 SqFt$477,000New 3 Beds 2 Baths 2,201 SqFt$477,000New
- 1/40 40 3 Beds 2 Baths 1,510 SqFt$335,000New 3 Beds 2 Baths 1,510 SqFt$335,000New
- 1/31 31 3 Beds 2 Baths 1,449 SqFt$2,300New 3 Beds 2 Baths 1,449 SqFt$2,300New321 Coda XING, Georgetown, TX 78633Listed by BAY PROPERTY MANAGEMENT GROUP AUSTIN Single Family Home 
- 1/19 19 4 Beds 3.5 Baths 2,639 SqFt$2,299New 4 Beds 3.5 Baths 2,639 SqFt$2,299New
- 1/40 40 3 Beds 2 Baths 1,510 SqFt$2,100New 3 Beds 2 Baths 1,510 SqFt$2,100New
- 1/14 14 4 Beds 3 Baths 2,775 SqFt$3,280New 4 Beds 3 Baths 2,775 SqFt$3,280New
- 1/11 11 4 Beds 2 Baths 1,730 SqFt$374,170New 4 Beds 2 Baths 1,730 SqFt$374,170New
- 1/9 9 2 Beds 2 Baths 1,409 SqFt$369,853New 2 Beds 2 Baths 1,409 SqFt$369,853New
- 1/22 22 3 Beds 2 Baths 1,969 SqFt$2,500New 3 Beds 2 Baths 1,969 SqFt$2,500New
- 1/40 40 5 Beds 4 Baths 4,360 SqFt$1,199,999New 5 Beds 4 Baths 4,360 SqFt$1,199,999New
- 1/28 28 4 Beds 3.5 Baths 3,399 SqFt$3,800New 4 Beds 3.5 Baths 3,399 SqFt$3,800New
- 1/40 40 5 Beds 4 Baths 3,068 SqFt$3,800New 5 Beds 4 Baths 3,068 SqFt$3,800New
- 1/36 36 2 Beds 2 Baths 2,221 SqFt$650,000New 2 Beds 2 Baths 2,221 SqFt$650,000New
- 1/30 30 3 Beds 2 Baths 1,601 SqFt$334,900New 3 Beds 2 Baths 1,601 SqFt$334,900New
- 1/26 26 3 Beds 2 Baths 1,597 SqFt$325,000New 3 Beds 2 Baths 1,597 SqFt$325,000New
- 1/37 37 3 Beds 2.5 Baths 2,043 SqFt$480,000New 3 Beds 2.5 Baths 2,043 SqFt$480,000New
- 1/40 40 3 Beds 2.5 Baths 2,380 SqFt$420,000New 3 Beds 2.5 Baths 2,380 SqFt$420,000New
- 1/40 40 4 Beds 3 Baths 3,225 SqFt$899,999New 4 Beds 3 Baths 3,225 SqFt$899,999New
- 1/40 40 3 Beds 2 Baths 1,701 SqFt$2,295New 3 Beds 2 Baths 1,701 SqFt$2,295New
- 1/18 18 3 Beds 2 Baths 1,638 SqFt$2,000New 3 Beds 2 Baths 1,638 SqFt$2,000New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

