Filters Reset
Save Search (1)
Save your search to get Alerts
677 Properties
677 Properties Available In 78666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,373 SqFt$259,900New
- 1/22 223 Beds 3 Baths 2,122 SqFt$2,300New
- 1/11 113 Beds 2.5 Baths 1,321 SqFt$1,795New
- 1/35 354 Beds 2 Baths 2,128 SqFt$418,900New
- 1/33 334 Beds 2.5 Baths 2,547 SqFt$395,000New
- 1/37 373 Beds 2.5 Baths 1,674 SqFt$374,278New
- 1/36 364 Beds 3.5 Baths 2,907 SqFt$2,950New
- 1/12 124 Beds 2 Baths 2,016 SqFt$2,000New
- 1/5 53 Beds 3 Baths 2,963 SqFt$806,171New
- 1/5 52 Beds 2 Baths 1,797 SqFt$638,437New
- 1/5 52 Beds 2 Baths 2,063 SqFt$572,599New
- 1/5 52 Beds 2 Baths 1,594 SqFt$458,048New
- 1/40 403 Beds 2.5 Baths 2,432 SqFt$359,000New
- 1/40 402 Beds 2.5 Baths 2,150 SqFt$619,000New
- 1/21 214 Beds 2.5 Baths 2,162 SqFt$374,900Price Dropped by $42K
- 1/18 184 Beds 2 Baths 1,841 SqFt$359,900Price Dropped by $36K
- 1/33 333 Beds 2 Baths 1,562 SqFt$288,000New
140 Skipping Stone LN, San Marcos, TX 78666
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,078 SqFt$2,350New
- 1/31 313 Beds 2.5 Baths 1,244 SqFt$1,750New
- 1/11 113 Beds 2 Baths 1,190 SqFt$1,600New
- 1/24 242 Beds 2 Baths 918 SqFt$1,450New
- 3D3 Beds 2 Baths 2,230 SqFt$425,000New
- 1/27 272 Beds 1 Bath 1,079 SqFt$1,750New
- 1/32 322 Beds 2 Baths 1,128 SqFt$1,575New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway