Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 78728
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 2,664 SqFt$679,900Open 6/15 1PM-3PM
- 1/37 374 Beds 2 Baths 2,211 SqFt$459,990Open Sat 11AM-1PM
- 1/33 333 Beds 3 Baths 1,988 SqFt$485,000Open 6/15 2PM-4PM
- 1/28 283 Beds 3 Baths 1,768 SqFt$429,999Open 6/15 11AM-1PM
- 1/32 322 Beds 1 Bath 960 SqFt$280,000Open Mon 8AM-7PM
- 1/24 243 Beds 3 Baths 2,262 SqFt$434,000Open Mon 8AM-7PM
- 1/20 204 Beds 3 Baths 2,012 SqFt$2,500New
- 1/25 253 Beds 2 Baths 1,044 SqFt$1,695New
- 1/39 394 Beds 3 Baths 2,578 SqFt$535,000New
- 1/38 383 Beds 2 Baths 2,046 SqFt$458,000New
- 1/11 113 Beds 3 Baths 2,003 SqFt$2,500New
- 1/17 174 Beds 2 Baths 1,445 SqFt$2,295New
- 1/37 374 Beds 3 Baths 1,874 SqFt$2,195New
- 1/21 213 Beds 3 Baths 2,132 SqFt$2,300New
- 1/4 43 Beds 2 Baths 1,123 SqFt$1,975New
- 1/21 214 Beds 3 Baths 2,253 SqFt$515,000New
- 1/16 163 Beds 2 Baths 1,714 SqFt$2,000New
- 1/16 163 Beds 2 Baths 1,414 SqFt$2,100New
- 1/40 403 Beds 3 Baths 2,060 SqFt$499,900Active
14309 Richard Walker BLVD, Austin, TX 78728
Listed by Austin HomePage Real Estate
Single Family Home
- 1/25 253 Beds 2 Baths 1,421 SqFt$450,000Active
- 1/33 333 Beds 3 Baths 2,143 SqFt$2,600Active
- 1/27 274 Beds 3 Baths 2,209 SqFt$2,450Active
- 1/40 404 Beds 2 Baths 1,980 SqFt$2,795Active
- 1/34 344 Beds 3 Baths 2,528 SqFt$2,595Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway