Filters Reset
  Save Search (1) 
   Save your search to get Alerts
191 Properties
 191 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 2 Beds 2 Baths 3,231 SqFt$1,375Active 2 Beds 2 Baths 3,231 SqFt$1,375Active
- 1/30 30 3 Beds 2 Baths 1,835 SqFt$465,000Active 3 Beds 2 Baths 1,835 SqFt$465,000Active
- 1/15 15 3 Beds 2 Baths 2,116 SqFt$1,575Active 3 Beds 2 Baths 2,116 SqFt$1,575Active8703 Clear brook TRL #B, Austin, TX 78729Listed by Keyrenter Property Management Single Family Home 
- 1/28 28 2 Beds 2.5 Baths 2,192 SqFt$1,500Active 2 Beds 2.5 Baths 2,192 SqFt$1,500Active
- 1/40 40 3 Beds 2.5 Baths 1,928 SqFt$2,299Active 3 Beds 2.5 Baths 1,928 SqFt$2,299Active
- 1/19 19 2 Beds 2 Baths 2,133 SqFt$1,395Active 2 Beds 2 Baths 2,133 SqFt$1,395Active
- 1/25 25 3 Beds 2.5 Baths 2,276 SqFt$649,900Active 3 Beds 2.5 Baths 2,276 SqFt$649,900Active
- 1/17 17 3 Beds 2.5 Baths 1,480 SqFt$1,695Active 3 Beds 2.5 Baths 1,480 SqFt$1,695Active
- 1/29 29 2 Beds 2 Baths 1,769 SqFt$1,625Active 2 Beds 2 Baths 1,769 SqFt$1,625Active
- 1/18 18 3 Beds 2.5 Baths 1,848 SqFt$1,999Active 3 Beds 2.5 Baths 1,848 SqFt$1,999Active
- 1/11 11 2 Beds 1.5 Baths 2,376 SqFt$1,425Active 2 Beds 1.5 Baths 2,376 SqFt$1,425Active
- 1/19 19 4 Beds 2 Baths 1,540 SqFt$405,000Active 4 Beds 2 Baths 1,540 SqFt$405,000Active
- 1/29 29 3 Beds 2 Baths 1,710 SqFt$400,000Active 3 Beds 2 Baths 1,710 SqFt$400,000Active
- 1/17 17 4 Beds 2 Baths 1,162 SqFt$1,950Active 4 Beds 2 Baths 1,162 SqFt$1,950Active
- 1/20 20 4 Beds 2.5 Baths 2,514 SqFt$665,000Active 4 Beds 2.5 Baths 2,514 SqFt$665,000Active
- 1/31 31 4 Beds 2 Baths 2,028 SqFt$495,000Price Dropped by $15K 4 Beds 2 Baths 2,028 SqFt$495,000Price Dropped by $15K
- 1/40 40 3 Beds 2.5 Baths 2,188 SqFt$534,000Price Dropped by $10K 3 Beds 2.5 Baths 2,188 SqFt$534,000Price Dropped by $10K
- 1/24 24 3 Beds 2.5 Baths 1,188 SqFt$240,000Active 3 Beds 2.5 Baths 1,188 SqFt$240,000Active
- 1/25 25 3 Beds 2 Baths 1,992 SqFt$1,600Active 3 Beds 2 Baths 1,992 SqFt$1,600Active
- 1/27 27 3 Beds 2.5 Baths 2,724 SqFt$599,000Active 3 Beds 2.5 Baths 2,724 SqFt$599,000Active
- 1/40 40 3 Beds 2.5 Baths 1,496 SqFt$2,200Active 3 Beds 2.5 Baths 1,496 SqFt$2,200Active
- 1/15 15 2 Beds 2 Baths 1,201 SqFt$1,695Active 2 Beds 2 Baths 1,201 SqFt$1,695Active
- 1/23 23 2 Beds 2 Baths 986 SqFt$1,525Active 2 Beds 2 Baths 986 SqFt$1,525Active
- 1/28 28 3 Beds 2 Baths 1,290 SqFt$2,095Active 3 Beds 2 Baths 1,290 SqFt$2,095Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

