Filters Reset
  Save Search (1) 
   Save your search to get Alerts
92 Properties
 92 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 1 Bed 1 Bath 706 SqFt$200,000Price Dropped by $10K 1 Bed 1 Bath 706 SqFt$200,000Price Dropped by $10K
- 1/40 40 4 Beds 4 Baths 3,668 SqFt$1,350,000Price Dropped by $50K 4 Beds 4 Baths 3,668 SqFt$1,350,000Price Dropped by $50K
- 1/31 31 5 Beds 2.5 Baths 2,669 SqFt$830,000Price Dropped by $9K 5 Beds 2.5 Baths 2,669 SqFt$830,000Price Dropped by $9K
- 1/33 33 7 Beds 6.5 Baths 6,124 SqFt$7,200,000Active 7 Beds 6.5 Baths 6,124 SqFt$7,200,000Active
- 1/36 36 4 Beds 3.5 Baths 4,237 SqFt$1,699,000Price Dropped by $81K 4 Beds 3.5 Baths 4,237 SqFt$1,699,000Price Dropped by $81K
- 1/27 27 2 Beds 1 Bath 814 SqFt$299,900Active 2 Beds 1 Bath 814 SqFt$299,900Active
- 1/23 23 5 Beds 5.5 Baths 5,394 SqFt$6,499,000Active 5 Beds 5.5 Baths 5,394 SqFt$6,499,000Active
- 1/37 37 3 Beds 2.5 Baths 2,133 SqFt$659,000Price Dropped by $50K 3 Beds 2.5 Baths 2,133 SqFt$659,000Price Dropped by $50K
- 1/26 26 5 Beds 4.5 Baths 5,800 SqFt$2,795,000Price Dropped by $200K 5 Beds 4.5 Baths 5,800 SqFt$2,795,000Price Dropped by $200K
- 1/32 32 1 Bed 1 Bath 706 SqFt$200,000Active 1 Bed 1 Bath 706 SqFt$200,000Active
- 1/13 13 3 Beds 3.5 Baths 2,857 SqFt$7,775,000Active 3 Beds 3.5 Baths 2,857 SqFt$7,775,000Active6507 Bridge Point PKWY #LVS Gardenia 2B, Austin, TX 78730Listed by Christie's Int'l Real Estate Condo 
- 1/15 15 22,418 SqFt$4,750,000Price Dropped by $100K 22,418 SqFt$4,750,000Price Dropped by $100K
- 1/17 17 0.27 Acres$675,000Active 0.27 Acres$675,000Active
- 1/20 20 4.47 Acres$990,000Active 4.47 Acres$990,000Active
- 1/28 28 28.94 Acres$3,500,000Active 28.94 Acres$3,500,000Active
- 1/35 35 0.72 Acres$1,099,000Active 0.72 Acres$1,099,000Active
- 1/13 13 3.05 Acres$650,000Price Dropped by $50K 3.05 Acres$650,000Price Dropped by $50K
- 1/7 7 1.06 Acres$499,000Active 1.06 Acres$499,000Active
- 1/24 24 0.53 Acres$3,000,000Active 0.53 Acres$3,000,000Active
- 1/10 10 4.92 Acres$1,500,000Active 4.92 Acres$1,500,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

