Filters Reset
Save Search (1)
Save your search to get Alerts
9.5K Properties
9,504 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 2 Baths 1,045 SqFt$1,350New - 1/20 20
2 Beds 2 Baths 1,297 SqFt$1,298New - 1/33 33
1 Bed 1 Bath 775 SqFt$1,295New - 1/17 17
2 Beds 2 Baths 900 SqFt$1,225New - 1/21 21
1 Bed 1 Bath 620 SqFt$1,020New - 1/17 17
1 Bed 1 Bath 550 SqFt$875New - 1/27 27
3 Beds 3 Baths 3,003 SqFt$2,900,000New - 1/37 37
5 Beds 3 Baths 3,483 SqFt$2,700,000New - 1/40 40
6 Beds 4.5 Baths 4,487 SqFt$1,200,000New - 1/39 39
4 Beds 3 Baths 2,946 SqFt$1,100,000New - 1/33 33
3 Beds 3.5 Baths 2,471 SqFt$1,050,000New - 1/40 40
2 Beds 2.5 Baths 1,660 SqFt$1,049,000New - 1/37 37
3 Beds 2 Baths 2,024 SqFt$899,900New - 1/25 25
6 Beds 3 Baths 2,496 SqFt$899,000New608 Franklin BLVD #A, B, & C, Austin, TX 78751
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 2,413 SqFt$750,000New - 1/25 25
4 Beds 2.5 Baths 2,709 SqFt$750,000New - 1/37 37
3 Beds 2 Baths 2,074 SqFt$595,000New - 1/39 39
3 Beds 2.5 Baths 1,820 SqFt$569,000New - 1/10 10
2 Beds 1 Bath 1,048 SqFt$515,777New - 1/39 39
3 Beds 2 Baths 1,500 SqFt$454,000New - 1/19 19
2 Beds 1 Bath 776 SqFt$419,752New - 1/22 22
1 Bed 1 Bath 522 SqFt$289,000New - 1/40 40
2 Beds 2.5 Baths 1,045 SqFt$270,000New - 1/39 39
4 Beds 4.5 Baths 3,690 SqFt$21,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

