Filters Reset
Save Search (1)
Save your search to get Alerts
618 Properties
618 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
4 Beds 3 Baths 2,634 SqFt$540,100New - 1/31 31
3 Beds 2 Baths 1,743 SqFt$430,000New - 1/40 40
3 Beds 2.5 Baths 2,562 SqFt$400,000New - 1/26 26
3 Beds 2.5 Baths 2,105 SqFt$389,733New - 3D
3 Beds 2 Baths 1,898 SqFt$385,000New - 1/33 33
1 Bed 1 Bath 675 SqFt$299,500New - 1/20 20
4 Beds 2 Baths 1,706 SqFt$2,150New - 1/7 7
3 Beds 2 Baths 1,343 SqFt$2,000New - 1/31 31
3 Beds 2 Baths 1,376 SqFt$1,915New - 1/23 23
3 Beds 2 Baths 1,064 SqFt$1,600New - 1/31 31
5 Beds 5.5 Baths 5,455 SqFt$2,450,000Open Sat 2PM-4PM - 1/2 2
4 Beds 3.5 Baths 3,089 SqFt$726,621New - 1/25 25
4 Beds 2 Baths 1,838 SqFt$2,295New - 1/29 29
3 Beds 2 Baths 1,555 SqFt$1,800New - 1/31 31
5 Beds 4.5 Baths 4,187 SqFt$797,970New - 1/24 24
5 Beds 3 Baths 4,378 SqFt$3,850New2315 Little Tree BND, Cedar Park, TX 78613
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,445 SqFt$2,500New - 1/33 33
1 Bed 1 Bath 675 SqFt$1,444New - 1/4 4
4 Beds 2.5 Baths 2,376 SqFt$413,650New - 1/22 22
3 Beds 2.5 Baths 2,055 SqFt$345,000New - 1/20 20
4 Beds 3.5 Baths 3,012 SqFt$3,750New - 1/40 40
4 Beds 2.5 Baths 2,601 SqFt$529,000Open Sat 12PM-4PM - 1/26 26
3 Beds 2 Baths 2,148 SqFt$430,000New - 1/27 27
4 Beds 2 Baths 1,684 SqFt$3,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

