Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.5K Properties
 1,547 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 4 Beds 3.5 Baths 3,191 SqFt$1,185,000Active 4 Beds 3.5 Baths 3,191 SqFt$1,185,000Active
- 1/3 3 4 Beds 3 Baths 3,095 SqFt$875,000Active 4 Beds 3 Baths 3,095 SqFt$875,000Active
- 1/33 33 1 Bed 1 Bath 668 SqFt$1,150Active 1 Bed 1 Bath 668 SqFt$1,150Active
- 1/40 40 3 Beds 2.5 Baths 2,706 SqFt$980,000Active 3 Beds 2.5 Baths 2,706 SqFt$980,000Active
- 1/40 40 3 Beds 2 Baths 2,766 SqFt$550,000Active 3 Beds 2 Baths 2,766 SqFt$550,000Active300 Delaware Springs BLVD, Burnet, TX 78611Listed by Horseshoe Bay Resort Realty Single Family Home 
- 1/30 30 3 Beds 2 Baths 1,404 SqFt$350,000Active 3 Beds 2 Baths 1,404 SqFt$350,000Active
- 1/26 26 2 Beds 1 Bath 1,416 SqFt$300,000Active 2 Beds 1 Bath 1,416 SqFt$300,000Active
- 1/37 37 2 Beds 1 Bath 1,214 SqFt$399,000Active 2 Beds 1 Bath 1,214 SqFt$399,000Active
- 1/29 29 20 Beds 21 Baths 16,050 SqFt$3,600,000Active 20 Beds 21 Baths 16,050 SqFt$3,600,000Active
- 1/28 28 4 Beds 3 Baths 2,231 SqFt$639,000Price Dropped by $10K 4 Beds 3 Baths 2,231 SqFt$639,000Price Dropped by $10K
- 1/27 27 3 Beds 2 Baths 1,605 SqFt$379,000Active 3 Beds 2 Baths 1,605 SqFt$379,000Active
- 1/24 24 2 Beds 1.5 Baths 1,644 SqFt$379,000Active 2 Beds 1.5 Baths 1,644 SqFt$379,000Active
- 1/26 26 3 Beds 2 Baths 1,628 SqFt$325,000Active 3 Beds 2 Baths 1,628 SqFt$325,000Active
- 1/27 27 3 Beds 2 Baths 1,605 SqFt$2,450Active 3 Beds 2 Baths 1,605 SqFt$2,450Active
- 1/32 32 3 Beds 3 Baths 3,029 SqFt$870,000Active 3 Beds 3 Baths 3,029 SqFt$870,000Active
- 1/40 40 3 Beds 3 Baths 2,841 SqFt$850,000Open Sun 1:30PM-3:30PM 3 Beds 3 Baths 2,841 SqFt$850,000Open Sun 1:30PM-3:30PM
- 1/28 28 3 Beds 2 Baths 1,761 SqFt$455,000Price Dropped by $15K 3 Beds 2 Baths 1,761 SqFt$455,000Price Dropped by $15K
- 1/36 36 2 Beds 2 Baths 1,120 SqFt$299,000Active 2 Beds 2 Baths 1,120 SqFt$299,000Active
- 1/39 39 4 Beds 3.5 Baths 3,081 SqFt$4,200Active 4 Beds 3.5 Baths 3,081 SqFt$4,200Active
- 1/13 13 3 Beds 2 Baths 1,470 SqFt$2,695Active 3 Beds 2 Baths 1,470 SqFt$2,695Active
- 1/31 31 4 Beds 3 Baths 2,544 SqFt$950,000Active 4 Beds 3 Baths 2,544 SqFt$950,000Active
- 1/32 32 4 Beds 4 Baths 2,970 SqFt$775,000Active 4 Beds 4 Baths 2,970 SqFt$775,000Active
- 1/19 19 2 Beds 2 Baths 2,254 SqFt$699,000Active 2 Beds 2 Baths 2,254 SqFt$699,000Active
- 1/24 24 2 Beds 2 Baths 1,532 SqFt$659,900Open 11/16 12PM-3PM 2 Beds 2 Baths 1,532 SqFt$659,900Open 11/16 12PM-3PM
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

