Filters Reset
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 215 Beds 5 Baths 3,358 SqFt$891,857New
- 1/35 355 Beds 4 Baths 3,501 SqFt$875,000New
- 1/40 403 Beds 3 Baths 2,193 SqFt$417,500New
- 1/38 383 Beds 2 Baths 1,582 SqFt$395,000New
- 1/19 193 Beds 3 Baths 1,472 SqFt$300,000New
401 Buttercup Creek BLVD #505, Cedar Park, TX 78613
Listed by Keller Williams Realty
Single Family Home
- 1/33 334 Beds 2 Baths 2,938 SqFt$3,900New
- 1/26 263 Beds 2 Baths 1,888 SqFt$2,400New
- 1/20 203 Beds 3 Baths 1,496 SqFt$2,250New
- 1/28 283 Beds 2 Baths 1,423 SqFt$2,250New
- 1/22 223 Beds 3 Baths 2,198 SqFt$2,200New
- 1/40 405 Beds 4 Baths 4,602 SqFt$940,000New
- 1/18 183 Beds 3 Baths 1,922 SqFt$389,900New
- 1/32 324 Beds 2 Baths 1,894 SqFt$2,750New
- 1/25 254 Beds 3 Baths 2,632 SqFt$2,350New
- 1/37 373 Beds 3 Baths 1,736 SqFt$2,100New
- 1/21 213 Beds 2 Baths 1,461 SqFt$374,000Price Dropped by $5K
- 1/39 395 Beds 4 Baths 3,407 SqFt$3,500New
- 1/15 154 Beds 3 Baths 3,063 SqFt$3,100New
- 1/36 363 Beds 3 Baths 2,700 SqFt$749,000New
- 1/13 133 Beds 3 Baths 2,222 SqFt$419,000Price Dropped by $30K
- 1/27 273 Beds 3 Baths 1,460 SqFt$345,000New
- 1/32 323 Beds 2 Baths 1,555 SqFt$325,000Price Dropped by $20K
- 1/31 314 Beds 2 Baths 2,155 SqFt$2,600New
- 1/16 163 Beds 3 Baths 2,186 SqFt$2,600New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway