Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
1 Bed 1 Bath 908 SqFt$3,400Active - 1/40 40
2 Beds 2 Baths 1,174 SqFt$5,500Active - 1/40 40
1 Bed 1 Bath 1,269 SqFt$599,000Active - 1/40 40
2 Beds 2 Baths 1,252 SqFt$589,000Active - 1/40 40
2 Beds 2 Baths 1,252 SqFt$3,000Active - 1/29 29
2 Beds 2 Baths 1,174 SqFt$4,500Price Dropped by $1K - 1/33 33
2 Beds 2 Baths 1,014 SqFt$650,000Active - 1/25 25
1 Bed 1 Bath 1,189 SqFt$495,000Active - 1/17 17
1 Bed 1 Bath 573 SqFt$179,900Active - 1/25 25
2 Beds 2 Baths 1,377 SqFt$2,895Active - 1/25 25
1 Bed 1 Bath 1,189 SqFt$2,750Active - 1/28 28
1 Bed 1 Bath 667 SqFt$675,000Active - 1/9 9
1 Bed 1 Bath 667 SqFt$800,000Active - 1/23 23
1 Bed 1 Bath 443 SqFt$199,999Active - 1/40 40
3 Beds 3 Baths 2,607 SqFt$27,193Active - 1/33 33
1 Bed 1 Bath 641 SqFt$565,000Active - 1/35 35
2 Beds 2 Baths 1,128 SqFt$955,000Price Dropped by $10K - 1/35 35
2 Beds 2 Baths 1,897 SqFt$1,150,000Active - 1/34 34
3 Beds 3 Baths 1,835 SqFt$1,795,000Open Sun 11AM-4PM - 1/33 33
2 Beds 2 Baths 978 SqFt$5,000Active - 1/40 40
1 Bed 1 Bath 753 SqFt$459,000Active - 1/36 36
2 Beds 2 Baths 956 SqFt$385,000Price Dropped by $15K - 1/23 23
1 Bed 1 Bath 1,191 SqFt$2,600Active - 1/40 40
2 Beds 2 Baths 1,293 SqFt$1,350,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

