Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 3 Baths 1,930 SqFt$1,950,000Active - 1/36 36
2 Beds 2 Baths 1,251 SqFt$1,295,000Active - 1/31 31
2 Beds 2 Baths 982 SqFt$995,000Price Dropped by $4K - 1/35 35
1 Bed 1 Bath 942 SqFt$950,000Active - 1/39 39
1 Bed 1 Bath 850 SqFt$800,000Active - 1/34 34
1 Bed 1 Bath 772 SqFt$678,000Active - 1/30 30
2 Beds 2 Baths 982 SqFt$4,500Active - 1/22 22
3 Beds 3.5 Baths 2,679 SqFt$3,500Active - 1/40 40
2 Beds 2 Baths 1,533 SqFt$3,000Active - 1/37 37
3 Beds 2 Baths 1,751 SqFt$2,195,000Active - 1/7 7
2 Beds 2 Baths 2,337 SqFt$1,350,000Active - 1/40 40
1 Bed 1 Bath 999 SqFt$899,000Active - 1/40 40
1 Bed 1 Bath 662 SqFt$3,950Active - 1/33 33
1 Bed 2 Baths 948 SqFt$3,495Open 12/13 1PM-4PM - 1/17 17
1 Bed 1 Bath 750 SqFt$1,350Active - 1/40 40
3 Beds 3 Baths 2,517 SqFt$2,400,000Active - 1/40 40
2 Beds 2 Baths 1,169 SqFt$1,195,000Active - 1/40 40
3 Beds 3.5 Baths 2,871 SqFt$2,995,000Active - 1/26 26
2 Beds 2.5 Baths 1,953 SqFt$10,000Price Dropped by $2K - 1/9 9
1 Bed 1.5 Baths 1,295 SqFt$6,950Active - 1/39 39
3 Beds 2.5 Baths 1,878 SqFt$5,500Active - 1/40 40
3 Beds 3 Baths 2,227 SqFt$2,490,000Active - 1/27 27
2 Beds 2 Baths 978 SqFt$4,200Active - 1/34 34
3 Beds 3.5 Baths 4,662 SqFt$11,250,000Open 12/13 2PM-4PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

