Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.8K Properties
 1,818 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 3 Beds 2.5 Baths 2,681 SqFt$820,000New 3 Beds 2.5 Baths 2,681 SqFt$820,000New
- 1/33 33 2 Beds 2 Baths 1,845 SqFt$425,000New 2 Beds 2 Baths 1,845 SqFt$425,000New
- 1/12 12 4 Beds 2.5 Baths 1,918 SqFt$324,000Open Sun 10AM-12PM 4 Beds 2.5 Baths 1,918 SqFt$324,000Open Sun 10AM-12PM
- 1/26 26 3 Beds 2 Baths 1,316 SqFt$310,000Open Sun 11AM-1PM 3 Beds 2 Baths 1,316 SqFt$310,000Open Sun 11AM-1PM
- 1/28 28 4 Beds 3.5 Baths 3,399 SqFt$3,800New 4 Beds 3.5 Baths 3,399 SqFt$3,800New
- 1/22 22 3 Beds 3 Baths 1,599 SqFt$2,250New 3 Beds 3 Baths 1,599 SqFt$2,250New
- 1/24 24 3 Beds 2.5 Baths 2,003 SqFt$2,200New 3 Beds 2.5 Baths 2,003 SqFt$2,200New
- 1/12 12 4 Beds 2.5 Baths 1,918 SqFt$2,200New 4 Beds 2.5 Baths 1,918 SqFt$2,200New
- 1/22 22 2 Beds 2 Baths 1,599 SqFt$2,109New 2 Beds 2 Baths 1,599 SqFt$2,109New
- 1/22 22 2 Beds 2 Baths 1,547 SqFt$2,032New 2 Beds 2 Baths 1,547 SqFt$2,032New
- 1/21 21 2 Beds 2 Baths 2,018 SqFt$489,000New 2 Beds 2 Baths 2,018 SqFt$489,000New
- 1/40 40 5 Beds 4 Baths 3,068 SqFt$3,800New 5 Beds 4 Baths 3,068 SqFt$3,800New
- 1/22 22 1 Bed 1 Bath 946 SqFt$1,792New 1 Bed 1 Bath 946 SqFt$1,792New
- 1/21 21 2 Beds 2 Baths 920 SqFt$1,700New 2 Beds 2 Baths 920 SqFt$1,700New
- 1/36 36 2 Beds 2 Baths 2,221 SqFt$650,000New 2 Beds 2 Baths 2,221 SqFt$650,000New
- 1/40 40 3 Beds 2 Baths 2,068 SqFt$460,000New 3 Beds 2 Baths 2,068 SqFt$460,000New
- 1/9 9 3 Beds 2 Baths 1,818 SqFt$375,000New 3 Beds 2 Baths 1,818 SqFt$375,000New
- 1/30 30 3 Beds 2 Baths 1,601 SqFt$334,900New 3 Beds 2 Baths 1,601 SqFt$334,900New
- 1/26 26 3 Beds 2 Baths 1,597 SqFt$325,000New 3 Beds 2 Baths 1,597 SqFt$325,000New
- 1/33 33 2 Beds 2 Baths 1,613 SqFt$299,999New 2 Beds 2 Baths 1,613 SqFt$299,999New
- 1/29 29 3 Beds 2 Baths 1,405 SqFt$299,900New 3 Beds 2 Baths 1,405 SqFt$299,900New
- 1/24 24 3 Beds 2 Baths 2,109 SqFt$2,100New 3 Beds 2 Baths 2,109 SqFt$2,100New
- 1/23 23 5 Beds 4.5 Baths 3,711 SqFt$819,990Open Sat 12PM-4PM 5 Beds 4.5 Baths 3,711 SqFt$819,990Open Sat 12PM-4PM
- 1/39 39 4 Beds 3.5 Baths 3,430 SqFt$799,990Open Sat 12PM-4PM 4 Beds 3.5 Baths 3,430 SqFt$799,990Open Sat 12PM-4PM
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

