Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
0.16 Acres$25,000Active - 1/25 25
0.16 Acres$25,000Active - 1/5 5
0.23 Acres$21,000Active - 1/5 5
0.24 Acres$21,000Active - 1/11 11
0.24 Acres$65,000Active - 1/21 21
0.3 Acres$23,500Active - 1/8 8
0.22 Acres$49,900Active - 1/4 4
0.33 Acres$28,000Active - 1/4 4
0.24 Acres$26,000Active - 1/9 9
0.22 Acres$18,500Active - 1/4 4
0.23 Acres$25,000Price Dropped by $6K - 1/24 24
0.22 Acres$21,900ActiveCimarron, Horseshoe Bay, Cimarron DR, Horseshoe Bay, TX 78657
Listed by Austin Homescapes Realty
Vacant Land
- 1/15 15
0.42 Acres$3,200,000Active - 1/4 4
0.22 Acres$16,000Active
0.23 Acres$29,000Active- 1/19 19
0.26 Acres$49,990Active - 1/22 22
0.21 Acres$16,900Active - 1/8 8
0.27 Acres$85,000Active - 1/5 5
0.23 Acres$65,000Active - 1/5 5
0.24 Acres$65,000Active - 1/3 3
0.22 Acres$49,900Active - 1/8 8
0.23 Acres$23,000Active - 1/2 2
0.22 Acres$13,500Active - 1/9 9
0.23 Acres$24,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

