Filters Reset
  Save Search (1) 
   Save your search to get Alerts
495 Properties
 495 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 4 Beds 2.5 Baths 2,513 SqFt$445,154New 4 Beds 2.5 Baths 2,513 SqFt$445,154New
- 1/17 17 4 Beds 2.5 Baths 2,507 SqFt$431,946New 4 Beds 2.5 Baths 2,507 SqFt$431,946New
- 1/38 38 5 Beds 3.5 Baths 3,101 SqFt$390,000New 5 Beds 3.5 Baths 3,101 SqFt$390,000New
- 1/4 4 3 Beds 2 Baths 1,305 SqFt$276,900New 3 Beds 2 Baths 1,305 SqFt$276,900New
- 1/29 29 4 Beds 2 Baths 1,635 SqFt$275,000New 4 Beds 2 Baths 1,635 SqFt$275,000New
- 1/39 39 3 Beds 2.5 Baths 2,360 SqFt$265,000Open Sun 1PM-3PM 3 Beds 2.5 Baths 2,360 SqFt$265,000Open Sun 1PM-3PM
- 1/34 34 3 Beds 2.5 Baths 1,826 SqFt$249,900Open Sun 12PM-3PM 3 Beds 2.5 Baths 1,826 SqFt$249,900Open Sun 12PM-3PM
- 1/12 12 3 Beds 2 Baths 1,529 SqFt$235,000New 3 Beds 2 Baths 1,529 SqFt$235,000New
- 1/25 25 4 Beds 2.5 Baths 2,125 SqFt$2,250New 4 Beds 2.5 Baths 2,125 SqFt$2,250New
- 1/15 15 3 Beds 2.5 Baths 2,437 SqFt$1,799New 3 Beds 2.5 Baths 2,437 SqFt$1,799New
- 1/30 30 3 Beds 2 Baths 1,251 SqFt$1,650New 3 Beds 2 Baths 1,251 SqFt$1,650New
- 1/13 13 3 Beds 2 Baths 1,354 SqFt$281,100New 3 Beds 2 Baths 1,354 SqFt$281,100New
- 1/13 13 3 Beds 2 Baths 1,580 SqFt$272,900New 3 Beds 2 Baths 1,580 SqFt$272,900New
- 1/12 12 3 Beds 2 Baths 1,305 SqFt$272,900New 3 Beds 2 Baths 1,305 SqFt$272,900New
- 1/13 13 3 Beds 2 Baths 1,580 SqFt$272,900New 3 Beds 2 Baths 1,580 SqFt$272,900New
- 1/13 13 3 Beds 2 Baths 1,580 SqFt$272,900New 3 Beds 2 Baths 1,580 SqFt$272,900New
- 1/12 12 3 Beds 2 Baths 1,305 SqFt$252,900New 3 Beds 2 Baths 1,305 SqFt$252,900New
- 1/34 34 3 Beds 2 Baths 1,238 SqFt$245,000New 3 Beds 2 Baths 1,238 SqFt$245,000New
- 1/11 11 3 Beds 2 Baths 1,580 SqFt$1,975New 3 Beds 2 Baths 1,580 SqFt$1,975New
- 1/11 11 3 Beds 2 Baths 1,580 SqFt$1,975New 3 Beds 2 Baths 1,580 SqFt$1,975New
- 1/10 10 3 Beds 2 Baths 1,305 SqFt$1,835New 3 Beds 2 Baths 1,305 SqFt$1,835New
- 1/10 10 3 Beds 2 Baths 1,305 SqFt$1,835New 3 Beds 2 Baths 1,305 SqFt$1,835New
- 1/22 22 3 Beds 2 Baths 1,242 SqFt$1,650New 3 Beds 2 Baths 1,242 SqFt$1,650New
- 1/19 19 4 Beds 2 Baths 1,653 SqFt$315,000New 4 Beds 2 Baths 1,653 SqFt$315,000New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

