Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 3.5 Baths 3,016 SqFt$540,890Price Dropped by $7K - 1/9 9
4 Beds 3.5 Baths 3,016 SqFt$536,450Price Dropped by $7K - 1/9 9
5 Beds 3 Baths 2,981 SqFt$522,990Price Dropped by $7K - 1/8 8
3 Beds 2.5 Baths 2,012 SqFt$440,945Price Dropped by $5K - 1/9 9
5 Beds 3 Baths 2,981 SqFt$512,990Price Dropped by $7K - 1/10 10
4 Beds 3 Baths 2,004 SqFt$416,990Price Dropped by $3K - 1/10 10
4 Beds 3.5 Baths 3,016 SqFt$494,990Price Dropped by $5K - 1/10 10
5 Beds 3 Baths 2,981 SqFt$474,990Price Dropped by $5K - 1/10 10
3 Beds 2.5 Baths 2,442 SqFt$434,990Price Dropped by $5K - 1/10 10
4 Beds 2.5 Baths 2,674 SqFt$444,990Price Dropped by $5K - 1/9 9
5 Beds 3 Baths 2,981 SqFt$481,465Active - 1/19 19
4 Beds 3 Baths 2,202 SqFt$469,990Open Sat 1PM-5PM - 1/10 10
4 Beds 3.5 Baths 3,016 SqFt$479,990Price Dropped by $5K - 1/10 10
3 Beds 2.5 Baths 2,442 SqFt$407,490Price Dropped by $12K - 1/20 20
5 Beds 4 Baths 3,050 SqFt$574,990Open Sat 1PM-5PM - 1/20 20
4 Beds 3 Baths 2,669 SqFt$499,990Open Sat 1PM-5PM - 1/26 26
6 Beds 3 Baths 2,170 SqFt$474,990Open Sat 1PM-5PM - 1/33 33
4 Beds 3 Baths 2,210 SqFt$489,990Open Sat 1PM-5PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

