Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.24 Acres$52,500Active- 1/2 2
0.48 Acres$70,000Active - 1/3 3
0.23 Acres$30,000Active - 1/9 9
0.69 Acres$264,000Active - 1/5 5
0.23 Acres$35,000Active - 1/2 2
0.22 Acres$55,000Active
0.53 Acres$224,900Active- 1/8 8
0.51 Acres$325,000Active - 1/6 6
0.21 Acres$45,000Price Dropped by $12K - 1/8 8
0.22 Acres$85,000Price Dropped by $5K - 1/5 5
0.23 Acres$39,500Active - 1/12 12
0.36 Acres$15,000Active - 1/2 2
0.23 Acres$60,000Active - 1/11 11
0.2 Acres$59,000Active - 1/10 10
8,816 Sqft Lot$59,000Active - 1/23 23
0.25 Acres$50,000Active - 1/3 3
0.31 Acres$65,000Active - 1/18 18
0.31 Acres$49,000Active - 1/18 18
1.47 Acres$899,000Active - 1/32 32
10 Acres$1,200,000Active - 1/6 6
0.2 Acres$35,000Active - 1/14 14
0.37 Acres$44,000Active - 1/4 4
0.21 Acres$30,000Price Dropped by $14K - 1/16 16
0.25 Acres$125,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

