Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.3K Properties
 1,258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 4 Beds 2 Baths 1,832 SqFt$399,000New 4 Beds 2 Baths 1,832 SqFt$399,000New
- 1/10 10 5 Beds 5.5 Baths 5,674 SqFt$1,536,000New 5 Beds 5.5 Baths 5,674 SqFt$1,536,000New
- 1/40 40 5 Beds 5 Baths 3,243 SqFt$1,469,275New 5 Beds 5 Baths 3,243 SqFt$1,469,275New
- 1/40 40 4 Beds 2 Baths 1,990 SqFt$425,000New 4 Beds 2 Baths 1,990 SqFt$425,000New
- 1/34 34 4 Beds 2 Baths 1,746 SqFt$380,000Open Sun 1PM-3PM 4 Beds 2 Baths 1,746 SqFt$380,000Open Sun 1PM-3PM
- 1/28 28 3 Beds 1 Bath 944 SqFt$250,000New 3 Beds 1 Bath 944 SqFt$250,000New
- 1/22 22 3 Beds 2 Baths 1,568 SqFt$174,900New 3 Beds 2 Baths 1,568 SqFt$174,900New
- 1/13 13 4 Beds 3 Baths 2,100 SqFt$2,850New 4 Beds 3 Baths 2,100 SqFt$2,850New
- 1/26 26 4 Beds 3 Baths 2,416 SqFt$2,350New 4 Beds 3 Baths 2,416 SqFt$2,350New
- 1/22 22 4 Beds 3 Baths 2,522 SqFt$2,350New 4 Beds 3 Baths 2,522 SqFt$2,350New
- 1/17 17 4 Beds 2 Baths 1,928 SqFt$2,199New 4 Beds 2 Baths 1,928 SqFt$2,199New
- 1/20 20 3 Beds 2 Baths 1,376 SqFt$1,995New 3 Beds 2 Baths 1,376 SqFt$1,995New
- 1/24 24 4 Beds 2 Baths 1,885 SqFt$1,950New 4 Beds 2 Baths 1,885 SqFt$1,950New
- 1/39 39 5 Beds 4 Baths 4,072 SqFt$1,749,000Open Sat 11AM-1PM 5 Beds 4 Baths 4,072 SqFt$1,749,000Open Sat 11AM-1PM
- 1/40 40 4 Beds 2.5 Baths 2,455 SqFt$399,999New 4 Beds 2.5 Baths 2,455 SqFt$399,999New
- 1/32 32 4 Beds 2.5 Baths 2,152 SqFt$345,000Open Sat 11AM-1PM 4 Beds 2.5 Baths 2,152 SqFt$345,000Open Sat 11AM-1PM
- 1/19 19 3 Beds 2.5 Baths 1,707 SqFt$2,250New 3 Beds 2.5 Baths 1,707 SqFt$2,250New
- 1/17 17 4 Beds 4 Baths 2,348 SqFt$2,249New 4 Beds 4 Baths 2,348 SqFt$2,249New
- 1/16 16 4 Beds 2 Baths 2,150 SqFt$2,200New 4 Beds 2 Baths 2,150 SqFt$2,200New
- 1/32 32 3 Beds 2 Baths 2,040 SqFt$2,100New 3 Beds 2 Baths 2,040 SqFt$2,100New
- 1/26 26 3 Beds 2 Baths 1,189 SqFt$2,000New 3 Beds 2 Baths 1,189 SqFt$2,000New
- 1/18 18 4 Beds 2.5 Baths 2,278 SqFt$1,950New 4 Beds 2.5 Baths 2,278 SqFt$1,950New
- 1/25 25 3 Beds 2 Baths 1,597 SqFt$1,800New 3 Beds 2 Baths 1,597 SqFt$1,800New
- 1/37 37 3 Beds 2.5 Baths 2,204 SqFt$899,900New 3 Beds 2.5 Baths 2,204 SqFt$899,900New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

