Filters Reset
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 1.5 Baths 900 SqFt$1,700Active - 1/11 11
1 Bed 1 Bath 582 SqFt$1,550Active - 3D
3 Beds 2.5 Baths 1,736 SqFt$749,000Active - 1/25 25
4 Beds 3 Baths 2,742 SqFt$3,200Active - 1/35 35
3 Beds 2 Baths 1,718 SqFt$2,595Active - 1/33 33
3 Beds 2 Baths 1,984 SqFt$700,000Active - 1/19 19
3 Beds 2 Baths 1,360 SqFt$2,050Active - 1/10 10
1 Bed 1 Bath 510 SqFt$950Active - 1/17 17
4 Beds 2.5 Baths 2,394 SqFt$2,200Active - 1/20 20
3 Beds 2.5 Baths 1,971 SqFt$3,950Active - 1/10 10
2 Beds 1 Bath 712 SqFt$1,950Active - 1/40 40
5 Beds 6 Baths 4,803 SqFt$15,000Active - 1/30 30
3 Beds 2 Baths 1,332 SqFt$2,200Active - 1/15 15
3 Beds 2 Baths 1,020 SqFt$1,750Active - 1/8 8
2 Beds 2 Baths 950 SqFt$1,675Active - 1/40 40
4 Beds 5 Baths 4,994 SqFt$4,250,000Active12625 Maidenhair LN #33, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/25 25
5 Beds 3.5 Baths 3,330 SqFt$1,985,000Active - 1/30 30
4 Beds 2.5 Baths 2,392 SqFt$605,000Active - 1/14 14
2 Beds 1 Bath 1,496 SqFt$1,895Active - 1/31 31
4 Beds 2.5 Baths 2,304 SqFt$695,000Active - 1/29 29
3 Beds 2 Baths 1,130 SqFt$489,000Active - 1/32 32
3 Beds 2 Baths 1,442 SqFt$3,500Active - 1/24 24
4 Beds 2.5 Baths 2,332 SqFt$3,100Active - 1/40 40
3 Beds 2 Baths 1,745 SqFt$1,050,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

