Filters Reset
Save Search (2)
Save your search to get Alerts
353 Properties
353 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
37.66 Acres$3,000,000Active - 1/15 15
115.38 Acres$2,806,000Active - 1/40 40
1,650 SqFt$3,187,500Active - 1/17 17
320 Acres$2,995,000Active - 1/23 23
94.94 Acres Lot$2,995,041Price Dropped by $327K - 1/17 17
12.01 Acres Lot$2,960,000Active - 1/4 4
5.56 Acres$3,148,516Active - 1/4 4
4,020 SqFt$3,148,516Active - 1/40 40
271 Acres Lot$2,682,900Price Dropped by $840K - 1/30 30
72.15 Acres$2,800,000Active - 1/29 29
816 SqFt$2,800,000Active - 1/11 11
2.27 Acres$2,565,000Active - 1/15 15
3,600 SqFt$3,000,000Active - 1/9 9
0.82 Acres$3,000,000Active - 1/12 12
4.72 Acres$2,950,000Active
100 Acres$2,999,900Active- 1/27 27
672 SqFt$3,000,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

