Filters Reset
Save Search (2)
Save your search to get Alerts
4.7K Properties
4,659 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.5 Baths 3,166 SqFt$824,999Active
- 1/39 393 Beds 3 Baths 2,817 SqFt$815,000Active
- 1/40 404 Beds 2.5 Baths 2,555 SqFt$815,000Price Dropped by $15K
- 3D4 Beds 4.5 Baths 3,032 SqFt$813,585Active
- 1/26 263 Beds 3 Baths 3,111 SqFt$799,000Active
- 1/40 405 Beds 3 Baths 3,440 SqFt$795,000Active
- 1/40 404 Beds 3.5 Baths 3,401 SqFt$775,000Active
- 3D3 Beds 2.5 Baths 2,739 SqFt$775,000Active
- 1/38 384 Beds 3 Baths 2,903 SqFt$750,000Active
- 1/27 274 Beds 3 Baths 2,401 SqFt$749,000Active
- 1/40 404 Beds 3.5 Baths 2,845 SqFt$749,000Active
- 1/37 373 Beds 2 Baths 1,699 SqFt$740,000Active
- 1/11 112 Beds 2 Baths 1,482 SqFt$740,000Active
- 3D5 Beds 4.5 Baths 4,100 SqFt$1,290,000Active
- 1/40 404 Beds 4.5 Baths 4,477 SqFt$1,472,500Active
- 1/36 364 Beds 3 Baths 3,021 SqFt$1,399,000Active
- 1/40 404 Beds 2 Baths 1,870 SqFt$1,375,000Active
- 1/40 404 Beds 4.5 Baths 4,369 SqFt$1,365,000Price Dropped by $25K
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,325,000Active
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,843 SqFt$1,275,000Active
- 1/29 293 Beds 3.5 Baths 2,233 SqFt$1,245,000Active
- 1/32 324 Beds 3.5 Baths 2,949 SqFt$1,240,000Active
- 1/4 44 Beds 4 Baths 3,000 SqFt$1,125,000Active
- 1/27 273 Beds 3.5 Baths 2,986 SqFt$1,095,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway