Filters Reset
Save Search (2)
Save your search to get Alerts
4.7K Properties
4,660 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 2,249 SqFt$749,900New
- 1/34 343 Beds 2.5 Baths 2,014 SqFt$749,000New
- 1/32 323 Beds 3 Baths 2,160 SqFt$1,399,000New
- 1/39 394 Beds 2.5 Baths 2,727 SqFt$1,365,000New
- 1/40 406 Beds 4.5 Baths 5,049 SqFt$1,295,000New
- 1/40 404 Beds 3 Baths 2,818 SqFt$1,250,000New
12303 Triple Creek CIR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 4 Baths 4,490 SqFt$1,250,000New
- 3D5 Beds 5.5 Baths 4,048 SqFt$1,199,000New
- 3D4 Beds 4.5 Baths 3,680 SqFt$1,198,000New
- 1/40 403 Beds 3 Baths 2,012 SqFt$1,195,000New
- 3D4 Beds 5 Baths 3,520 SqFt$1,181,400New
- 3D4 Beds 4.5 Baths 3,050 SqFt$1,130,485New
- 3D4 Beds 4.5 Baths 3,050 SqFt$1,105,000New
- 1/40 404 Beds 3.5 Baths 3,416 SqFt$1,100,000New
- 1/40 405 Beds 3.5 Baths 3,326 SqFt$1,100,000New
- 1/16 163 Beds 2.5 Baths 2,154 SqFt$1,099,000New
- 1/40 405 Beds 4.5 Baths 4,220 SqFt$1,075,000New
- 1/39 393 Beds 2.5 Baths 2,200 SqFt$989,900New
- 1/39 395 Beds 3.5 Baths 3,724 SqFt$975,000New
- 1/34 344 Beds 2.5 Baths 2,094 SqFt$949,900New
- 1/36 364 Beds 2.5 Baths 3,042 SqFt$940,000New
- 1/40 404 Beds 3.5 Baths 3,337 SqFt$909,000New
- 1/40 403 Beds 2 Baths 2,294 SqFt$899,000New
- 1/40 403 Beds 2 Baths 1,924 SqFt$862,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway