Filters Reset
  Save Search 
   Save your search to get Alerts
8.7K Properties
 8,697 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/10 10 2 Beds 2 Baths 1,752 SqFt$1,950,000Active 2 Beds 2 Baths 1,752 SqFt$1,950,000Active
- 1/37 37 3 Beds 2 Baths 1,400 SqFt$499,900Price Dropped by $45K 3 Beds 2 Baths 1,400 SqFt$499,900Price Dropped by $45K
- 1/40 40 3 Beds 2 Baths 1,815 SqFt$330,000Active 3 Beds 2 Baths 1,815 SqFt$330,000Active
- 1/25 25 2 Beds 2 Baths 1,000 SqFt$4,800Active 2 Beds 2 Baths 1,000 SqFt$4,800Active
- 1/40 40 2 Beds 2 Baths 1,006 SqFt$1,250Active 2 Beds 2 Baths 1,006 SqFt$1,250Active
- 1/36 36 3 Beds 2 Baths 1,380 SqFt$2,050Active 3 Beds 2 Baths 1,380 SqFt$2,050Active
- 1/36 36 3 Beds 2 Baths 1,380 SqFt$2,050Active 3 Beds 2 Baths 1,380 SqFt$2,050Active
- 1/39 39 4 Beds 2 Baths 2,024 SqFt$409,999Active 4 Beds 2 Baths 2,024 SqFt$409,999Active
- 1/40 40 4 Beds 2 Baths 2,319 SqFt$1,299,999Active 4 Beds 2 Baths 2,319 SqFt$1,299,999Active
- 1/16 16 4 Beds 2 Baths 13.61 Acres Lot$1,200,000Active 4 Beds 2 Baths 13.61 Acres Lot$1,200,000Active
- 1/32 32 3 Beds 2 Baths 1,120 SqFt$1,045,000Active 3 Beds 2 Baths 1,120 SqFt$1,045,000Active
- 1/32 32 3 Beds 2 Baths 1,120 SqFt$1,045,000Active 3 Beds 2 Baths 1,120 SqFt$1,045,000Active
- 1/13 13 5 Beds 2 Baths 2,588 SqFt$985,000Active 5 Beds 2 Baths 2,588 SqFt$985,000Active
- 1/17 17 3 Beds 2 Baths 1,234 SqFt$375,000Active 3 Beds 2 Baths 1,234 SqFt$375,000Active
- 1/30 30 3 Beds 2 Baths 2,128 SqFt$575,000Active 3 Beds 2 Baths 2,128 SqFt$575,000Active
- 1/37 37 3 Beds 2 Baths 2,450 SqFt$4,999,999Active 3 Beds 2 Baths 2,450 SqFt$4,999,999Active17733 W State Highway 29 HWY, Liberty Hill, TX 78642Listed by Cashmere Realty Group Single Family Home 
 2 Beds 2 Baths 1,050 SqFt$347,000Open Sat 10AM-2PM 2 Beds 2 Baths 1,050 SqFt$347,000Open Sat 10AM-2PM
 3 Beds 2 Baths 1,324 SqFt$2,200New 3 Beds 2 Baths 1,324 SqFt$2,200New
 3 Beds 2 Baths 1,283 SqFt$2,650New 3 Beds 2 Baths 1,283 SqFt$2,650New
 3 Beds 2 Baths 1,689 SqFt$450,000New 3 Beds 2 Baths 1,689 SqFt$450,000New
 3 Beds 2 Baths 1,440 SqFt$550,000New 3 Beds 2 Baths 1,440 SqFt$550,000New
 3 Beds 2 Baths 1,484 SqFt$2,200New 3 Beds 2 Baths 1,484 SqFt$2,200New
 2 Beds 2 Baths 2,051 SqFt$1,700New 2 Beds 2 Baths 2,051 SqFt$1,700New
 3 Beds 2 Baths 1,354 SqFt$2,500Active 3 Beds 2 Baths 1,354 SqFt$2,500Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

