Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
30.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 2,545 SqFt$625,000New
- 1/36 364 Beds 3 Baths 2,420 SqFt$625,000New
- 1/31 314 Beds 3 Baths 2,271 SqFt$625,000New
- 1/11 114 Beds 3 Baths 2,410 SqFt$616,900New
- 1/2 25 Beds 4 Baths 3,064 SqFt$599,990New
- 1/40 404 Beds 3 Baths 2,353 SqFt$595,000New
- 1/28 283 Beds 2 Baths 1,328 SqFt$575,000New
- 1/7 74 Beds 2 Baths 2,010 SqFt$570,490New
- 1/13 133 Beds 3 Baths 2,406 SqFt$570,223New
- 1/16 164 Beds 3 Baths 2,169 SqFt$563,900New
- 1/10 103 Beds 3 Baths 2,193 SqFt$560,000New
- 1/12 123 Beds 3 Baths 1,778 SqFt$553,900New
- 1/35 353 Beds 2 Baths 1,556 SqFt$550,000New
- 1/7 73 Beds 3 Baths 2,428 SqFt$549,950Price Dropped by $140K
- 1/17 173 Beds 4 Baths 2,687 SqFt$549,605New
- 1/22 223 Beds 2 Baths 2,280 SqFt$549,000New
- 1/40 404 Beds 3 Baths 2,494 SqFt$545,000New
- 1/23 234 Beds 3 Baths 2,400 SqFt$545,000New
- 1/21 214 Beds 3 Baths 2,400 SqFt$540,000New
- 1/16 163 Beds 3 Baths 2,128 SqFt$533,747New
- 1/3 35 Beds 2 Baths 2,513 SqFt$526,990New
- 3D4 Beds 3 Baths 2,266 SqFt$525,000New
- 1/25 252 Beds 2 Baths 1,162 SqFt$514,900New
- 1/32 324 Beds 3 Baths 2,211 SqFt$510,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway