Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
30.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 1,402 SqFt$329,990New
- 1/20 201 Bed 1 Bath 650 SqFt$325,000New
- 1/7 74 Beds 2 Baths 1,553 SqFt$324,990New
- 3D4 Beds 2 Baths 1,853 SqFt$319,990New
- 3D4 Beds 2 Baths 1,773 SqFt$319,990New
- 3D4 Beds 2 Baths 1,853 SqFt$319,990New
- 1/23 232 Beds 1 Bath 1,013 SqFt$319,900New
- 3D3 Beds 3 Baths 1,690 SqFt$316,990New
- 1/30 303 Beds 3 Baths 1,707 SqFt$315,000New
- 1/18 183 Beds 2 Baths 1,539 SqFt$313,900New
- 1/31 314 Beds 2 Baths 2,032 SqFt$312,320New
- 1/29 292 Beds 2 Baths 1,397 SqFt$309,000New
- 1/23 234 Beds 2 Baths 1,665 SqFt$306,530New
- 1/38 383 Beds 2 Baths 1,300 SqFt$299,000New
- 1/14 143 Beds 2 Baths 1,388 SqFt$297,240New
- 1/30 303 Beds 2 Baths 1,501 SqFt$296,470New
- 1/25 253 Beds 2 Baths 1,268 SqFt$295,000New
649 Aspen LN, Cottonwood Shores, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 3D3 Beds 2 Baths 1,297 SqFt$290,990New
- 1/4 44 Beds 2 Baths 1,468 SqFt$290,100New
- 1/4 44 Beds 2 Baths 1,468 SqFt$290,100New
- 1/22 223 Beds 2 Baths 1,415 SqFt$287,470New
- 1/23 231 Bed 1 Bath 512 SqFt$285,000New
- 1/40 402 Beds 2 Baths 1,784 SqFt$280,000New
- 1/32 323 Beds 2 Baths 1,591 SqFt$280,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway