Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
30.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 1,517 SqFt$329,998Price Dropped by $31K
- 1/24 244 Beds 3 Baths 2,217 SqFt$329,990New
- 1/10 104 Beds 2 Baths 1,667 SqFt$329,990New
- 1/39 394 Beds 3 Baths 2,194 SqFt$325,000New
- 1/31 312 Beds 2 Baths 758 SqFt$325,000New
- 1/19 193 Beds 3 Baths 1,517 SqFt$324,998Price Dropped by $30K
- 1/40 404 Beds 3 Baths 2,522 SqFt$322,888New
- 1/28 282 Beds 1 Bath 539 SqFt$319,900New
- 1/3 35 Beds 2 Baths 1,366 SqFt$315,355New
- 1/40 403 Beds 2 Baths 1,641 SqFt$315,000New
- 1/17 173 Beds 2 Baths 1,479 SqFt$315,000New
- 1/20 202 Beds 3 Baths 1,354 SqFt$313,000New
- 1/3 33 Beds 2 Baths 1,273 SqFt$308,015New
- 1/3 34 Beds 3 Baths 1,888 SqFt$307,776New
- 1/7 73 Beds 2 Baths 1,744 SqFt$306,990New
- 1/4 43 Beds 3 Baths 2,070 SqFt$304,939New
- 1/22 223 Beds 2 Baths 1,133 SqFt$300,000New
- 1/20 203 Beds 3 Baths 1,601 SqFt$299,900New
- 1/15 154 Beds 2 Baths 1,904 SqFt$299,000New
- 1/21 213 Beds 2 Baths 1,266 SqFt$298,990New
- 1/21 214 Beds 3 Baths 1,954 SqFt$296,990New
- 1/18 183 Beds 2 Baths 1,411 SqFt$294,490New
- 1/18 181 Bed 1 Bath 685 SqFt$289,900New
- 1/4 43 Beds 3 Baths 1,908 SqFt$285,500New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway