Filters Reset
Save Search
Save your search to get Alerts
33.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3.5 Baths 2,999 SqFt$2,765Active
- 1/31 314 Beds 3.5 Baths 2,203 SqFt$2,750Active
- 1/25 253 Beds 2 Baths 1,821 SqFt$2,731Active
- 1/18 184 Beds 3 Baths 2,217 SqFt$2,700Active
- 1/22 223 Beds 2 Baths 1,092 SqFt$2,700Active
- 1/16 162 Beds 2 Baths 1,310 SqFt$2,600Active
- 1/32 323 Beds 2.5 Baths 2,012 SqFt$2,600Active
- 1/16 163 Beds 2.5 Baths 2,233 SqFt$2,595Active
- 1/38 384 Beds 3 Baths 2,303 SqFt$2,595Active
- 1/17 172 Beds 2.5 Baths 1,100 SqFt$2,595Active
2500 Sweeney LN #B - Back House, Austin, TX 78723
Listed by Maximus Residential, LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,990 SqFt$2,500Active
- 1/32 324 Beds 3 Baths 2,548 SqFt$2,500Active
- 1/23 234 Beds 2.5 Baths 2,586 SqFt$2,500Active
- 1/30 301 Bed 1 Bath 701 SqFt$2,500Active
- 1/25 253 Beds 2 Baths 2,062 SqFt$2,499Active
- 1/24 244 Beds 2 Baths 2,374 SqFt$2,495Active
- 1/19 193 Beds 2.5 Baths 1,703 SqFt$2,495Active
- 1/13 133 Beds 2 Baths 1,176 SqFt$2,495Active
- 1/29 293 Beds 2.5 Baths 2,431 SqFt$2,495Active
- 1/28 283 Beds 2 Baths 1,702 SqFt$2,450Active
- 1/29 293 Beds 2.5 Baths 2,197 SqFt$2,400Active
- 1/10 101 Bed 1 Bath 977 SqFt$2,400Active
- 1/31 314 Beds 2.5 Baths 2,668 SqFt$2,399Active
- 1/35 353 Beds 2 Baths 2,389 SqFt$2,350Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway