Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
30.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 1,907 SqFt$699,900New
- 1/40 403 Beds 2 Baths 2,186 SqFt$699,000New
- 1/33 333 Beds 3 Baths 1,097 SqFt$699,000New
- 1/21 212 Beds 2 Baths 1,253 SqFt$698,000New
- 1/39 394 Beds 3 Baths 3,120 SqFt$695,000New
- 1/39 396 Beds 4 Baths 3,682 SqFt$689,000New
- 1/35 353 Beds 2 Baths 2,046 SqFt$682,300New
- 1/40 403 Beds 3 Baths 2,651 SqFt$680,000New
- 1/11 112 Beds 1 Bath 832 SqFt$679,500New
- 1/35 354 Beds 4 Baths 3,527 SqFt$675,000New
- 1/30 304 Beds 3 Baths 2,647 SqFt$675,000New
- 1/40 403 Beds 3 Baths 2,926 SqFt$670,000New
- 1/40 405 Beds 3 Baths 3,384 SqFt$669,999New
- 1/29 295 Beds 4 Baths 3,369 SqFt$665,000New
- 1/39 393 Beds 3 Baths 2,497 SqFt$659,990New
- 1/40 404 Beds 4 Baths 3,087 SqFt$650,000New
- 1/40 404 Beds 3 Baths 2,689 SqFt$639,000New
- 1/40 403 Beds 2 Baths 2,222 SqFt$635,000New
- 1/40 402 Beds 1 Bath 888 SqFt$635,000New
- 1/40 406 Beds 4 Baths 4,183 SqFt$635,000New
- 1/36 364 Beds 3 Baths 3,203 SqFt$635,000New
- 1/40 403 Beds 2 Baths 2,154 SqFt$630,000New
- 1/24 241 Bed 1 Bath 699 SqFt$630,000New
- 3D3 Beds 2 Baths 1,525 SqFt$627,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway