Filters Reset
Save Search
Save your search to get Alerts
29.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
2 Beds 2 Baths 2,759 SqFt$775,000Active - 1/34 34
6 Beds 4 Baths 3,441 SqFt$720,000Active - 1/37 37
4 Beds 2.5 Baths 2,832 SqFt$650,000Active - 1/20 20
3 Beds 2.5 Baths 1,739 SqFt$645,000Active - 1/39 39
4 Beds 2.5 Baths 2,912 SqFt$625,000Active - 1/23 23
4 Beds 3 Baths 2,346 SqFt$511,700Price Dropped by $2K - 1/27 27
3 Beds 3 Baths 1,768 SqFt$485,000Active - 1/39 39
5 Beds 3 Baths 2,192 SqFt$459,800Price Dropped by $10K - 1/24 24
4 Beds 2.5 Baths 2,457 SqFt$449,900Active - 1/20 20
2 Beds 2 Baths 1,901 SqFt$439,750Active - 1/38 38
3 Beds 2 Baths 2,154 SqFt$429,000Active - 1/29 29
3 Beds 2.5 Baths 2,019 SqFt$428,000Active - 1/30 30
4 Beds 2.5 Baths 2,110 SqFt$425,000Active - 1/35 35
3 Beds 2 Baths 1,638 SqFt$425,000Active - 1/38 38
4 Beds 3 Baths 2,427 SqFt$412,900Active - 1/19 19
4 Beds 2.5 Baths 1,914 SqFt$412,750Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,424 SqFt$412,500Active - 1/18 18
2 Beds 2 Baths 1,440 SqFt$410,000Active - 1/25 25
3 Beds 2 Baths 1,290 SqFt$395,000Active - 1/35 35
3 Beds 2.5 Baths 2,049 SqFt$384,990Active - 1/23 23
3 Beds 3 Baths 1,354 SqFt$379,000Active - 1/34 34
2 Beds 2 Baths 1,356 SqFt$378,000Active - 1/34 34
4 Beds 2.5 Baths 1,823 SqFt$374,990Active - 1/36 36
3 Beds 2 Baths 1,971 SqFt$374,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

