Filters Reset
Save Search
Save your search to get Alerts
33.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,554 SqFt$2,195Active
- 1/20 203 Beds 2 Baths 1,900 SqFt$2,180Active
- 1/29 293 Beds 2 Baths 1,303 SqFt$2,159Active
- 1/32 323 Beds 2.5 Baths 1,513 SqFt$2,150Active
- 1/15 153 Beds 2 Baths 1,437 SqFt$2,150Active
- 1/32 323 Beds 1 Bath 972 SqFt$2,150Active
- 1/18 183 Beds 2.5 Baths 1,627 SqFt$2,150Active
- 1/27 273 Beds 2 Baths 1,454 SqFt$2,149Active
- 1/16 163 Beds 2 Baths 1,761 SqFt$2,100Active
- 1/27 274 Beds 2 Baths 1,700 SqFt$2,100Active
- 1/30 303 Beds 2 Baths 1,400 SqFt$2,100Active
- 3 Beds 2 Baths 1,732 SqFt$2,100Active
- 1/22 223 Beds 2 Baths 1,706 SqFt$2,100Active
- 1/14 143 Beds 1 Bath 1,248 SqFt$2,100Active
- 1/28 283 Beds 2.5 Baths 1,801 SqFt$2,050Active
- 1/15 153 Beds 2 Baths 1,366 SqFt$2,000Active
1003 Craters Of The Moon BLVD, Pflugerville, TX 78660
Listed by Austin Metropolitan Living
Single Family Home
- 1/29 294 Beds 2.5 Baths 2,006 SqFt$2,000Active
- 1/11 113 Beds 2 Baths 1,659 SqFt$1,995Active
- 1/18 183 Beds 2 Baths 1,580 SqFt$1,950Active
- 1/23 233 Beds 2 Baths 1,322 SqFt$1,900Active
- 1/20 203 Beds 2.5 Baths 1,896 SqFt$1,899Active
- 1/22 223 Beds 2 Baths 1,735 SqFt$1,895Active
- 1/29 293 Beds 2 Baths 1,508 SqFt$1,800Active
- 1/16 163 Beds 2 Baths 912 SqFt$1,700Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway