Filters Reset
Save Search
Save your search to get Alerts
29.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 1 Bath 963 SqFt$2,195Active - 1/16 16
4 Beds 2 Baths 1,468 SqFt$2,150Active - 1/16 16
4 Beds 2 Baths 1,468 SqFt$2,150Active - 1/15 15
4 Beds 2 Baths 1,468 SqFt$2,150Active - 1/15 15
4 Beds 2 Baths 1,468 SqFt$2,150Active - 1/30 30
3 Beds 2.5 Baths 2,068 SqFt$2,100Active13603 Abraham Lincoln ST, Manor, TX 78653
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/15 15
4 Beds 3 Baths 2,568 SqFt$2,100Active - 1/25 25
3 Beds 2 Baths 2,223 SqFt$2,000Active - 1/14 14
2 Beds 2 Baths 901 SqFt$1,995Active - 1/40 40
4 Beds 2.5 Baths 1,969 SqFt$1,995Active - 1/27 27
3 Beds 2.5 Baths 1,698 SqFt$1,950Active - 1/17 17
4 Beds 2 Baths 1,703 SqFt$1,950Active - 1/26 26
3 Beds 2 Baths 1,528 SqFt$1,950Active - 1/26 26
3 Beds 2 Baths 2,209 SqFt$1,900Active - 1/22 22
4 Beds 2 Baths 1,653 SqFt$1,900Active - 1/13 13
3 Beds 2 Baths 1,400 SqFt$1,895Active - 1/36 36
3 Beds 2 Baths 1,575 SqFt$1,895Active - 1/20 20
3 Beds 2.5 Baths 1,350 SqFt$1,875Active - 1/17 17
3 Beds 2 Baths 1,380 SqFt$1,850Active - 1/5 5
2 Beds 1 Bath 701 SqFt$1,800Active - 1/12 12
2 Beds 2 Baths 1,692 SqFt$1,800Active - 1/25 25
3 Beds 2 Baths 1,104 SqFt$1,800Active - 1/18 18
3 Beds 2 Baths 1,868 SqFt$1,795Active - 1/28 28
2 Beds 2 Baths 1,723 SqFt$1,760Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

