Filters Reset
Save Search
Save your search to get Alerts
33.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,428 SqFt$1,700Active
- 1/22 223 Beds 2.5 Baths 1,580 SqFt$1,695Active
- 1/18 182 Beds 1.5 Baths 968 SqFt$1,580Active
- 1/26 262 Beds 2 Baths 907 SqFt$1,575Active
- 1/27 272 Beds 1 Bath 1,747 SqFt$1,550Active
- 1/12 122 Beds 2 Baths 1,024 SqFt$1,500Active
- 1/12 122 Beds 2 Baths 798 SqFt$1,500Active
- 1/6 62 Beds 1 Bath 728 SqFt$1,499Active
- 1/8 83 Beds 2 Baths 1,150 SqFt$1,450Active
- 1/22 222 Beds 2 Baths 4,048 SqFt$1,450Active
- 1/22 222 Beds 2 Baths 1,183 SqFt$1,375Active
- 1/7 71 Bath 400 SqFt$1,175Active
- 1/21 211 Bed 1 Bath 533 SqFt$1,050Active
- 1/6 62 Beds 1 Bath 900 SqFt$1,050Active
- 1/6 62 Beds 1 Bath 900 SqFt$1,050Active
- 1/6 61 Bed 1 Bath 900 SqFt$1,025Active
- 1/13 131 Bed 1 Bath 550 SqFt$900Active
- 1/8 81 Bed 1 Bath 409 SqFt$850Active
- 1/36 364 Beds 4 Baths 3,337 SqFt$1,800,000Active
- 1/37 373 Beds 2.5 Baths 1,700 SqFt$1,800,000Active
6434 Ranch Road 3232, Johnson City, TX 78636
Listed by Friedman Real Estate, Inc.
Single Family Home
- 1/36 364 Beds 4.5 Baths 4,181 SqFt$1,699,000Active
- 1/40 404 Beds 3.5 Baths 2,293 SqFt$1,349,000Price Dropped by $36K
- 1/40 405 Beds 4.5 Baths 3,933 SqFt$1,247,000Active
- 1/38 384 Beds 3.5 Baths 2,851 SqFt$1,185,000Price Dropped by $40K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway