Filters Reset
Save Search
Save your search to get Alerts
33.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 1.5 Baths 1,004 SqFt$1,775Active
- 1/11 112 Beds 2 Baths 1,044 SqFt$1,700Active
- 1/33 333 Beds 2 Baths 1,525 SqFt$1,695Active
- 1/30 302 Beds 2 Baths 1,060 SqFt$1,695Active
- 1/15 153 Beds 1 Bath 1,158 SqFt$1,670Active
- 1/36 362 Beds 2 Baths 960 SqFt$1,650Active
- 1/39 391 Bed 1 Bath 698 SqFt$1,570Active
- 1/13 133 Beds 1 Bath 1,587 SqFt$1,495Active
- 1/20 202 Beds 2 Baths 950 SqFt$1,495Active
- 1/29 291 Bath 519 SqFt$1,490Active
- 1/9 91 Bed 1 Bath 588 SqFt$1,400Active
- 1/12 122 Beds 1.5 Baths 980 SqFt$1,350Active
- 1/4 42 Beds 1 Bath 1,664 SqFt$1,275Active
- 1/15 152 Beds 2 Baths 3,410 SqFt$1,195Active
- 1/6 61 Bath 410 SqFt$750Active
- 1/40 405 Beds 5 Baths 4,277 SqFt$4,920,000Active
- 1/7 75 Beds 5.5 Baths 4,892 SqFt$4,750,000Active
- 1/40 404 Beds 4.5 Baths 3,498 SqFt$3,150,000Active
- 1/40 406 Beds 5.5 Baths 6,920 SqFt$2,895,000Active
- 1/40 404 Beds 2 Baths 1,340 SqFt$2,205,000Active
365 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/7 74 Beds 4 Baths 3,477 SqFt$1,995,000Active
- 1/40 403 Beds 3.5 Baths 3,945 SqFt$1,875,000Price Dropped by $75K
- 1/37 374 Beds 2 Baths 2,300 SqFt$1,495,000Active
- 1/33 332 Beds 2 Baths 1,775 SqFt$1,278,000Active
492 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway