Filters Reset
  Save Search (1) 
   Save your search to get Alerts
567 Properties
 567 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/8 8 2 Beds 2 Baths 1,244 SqFt$369,000New 2 Beds 2 Baths 1,244 SqFt$369,000New
- 1/31 31 4 Beds 4 Baths 2,666 SqFt$875,000New 4 Beds 4 Baths 2,666 SqFt$875,000New
- 1/39 39 3 Beds 2 Baths 1,248 SqFt$250,000New 3 Beds 2 Baths 1,248 SqFt$250,000New
- 1/38 38 3 Beds 3 Baths 1,827 SqFt$1,695,000Open Sun 1PM-3PM 3 Beds 3 Baths 1,827 SqFt$1,695,000Open Sun 1PM-3PM
- 1/40 40 9 Beds 7 Baths 7,000 SqFt$3,500,000New 9 Beds 7 Baths 7,000 SqFt$3,500,000New
- 1/39 39 6 Beds 6.5 Baths 3,572 SqFt$899,000New 6 Beds 6.5 Baths 3,572 SqFt$899,000New
- 3D 2 Beds 2.5 Baths 1,200 SqFt$189,900New 2 Beds 2.5 Baths 1,200 SqFt$189,900New
- 1/33 33 4 Beds 4.5 Baths 3,780 SqFt$1,450,000New 4 Beds 4.5 Baths 3,780 SqFt$1,450,000New
- 1/24 24 3 Beds 2 Baths 1,577 SqFt$2,150New 3 Beds 2 Baths 1,577 SqFt$2,150New
- 1/40 40 2 Beds 2.5 Baths 2,831 SqFt$949,900New 2 Beds 2.5 Baths 2,831 SqFt$949,900New300 Cedar Mountain DR, Marble Falls, TX 78654Listed by Anders Realty & Mortgage Group Single Family Home 
- 1/25 25 3 Beds 2 Baths 1,388 SqFt$1,750New 3 Beds 2 Baths 1,388 SqFt$1,750New
- 1/27 27 2 Beds 2 Baths 1,026 SqFt$238,995New 2 Beds 2 Baths 1,026 SqFt$238,995New
- 1/29 29 3 Beds 3 Baths 1,781 SqFt$595,000New 3 Beds 3 Baths 1,781 SqFt$595,000New
- 1/33 33 3 Beds 3 Baths 1,781 SqFt$595,000New 3 Beds 3 Baths 1,781 SqFt$595,000New
- 1/40 40 3 Beds 2.5 Baths 2,605 SqFt$725,000Active 3 Beds 2.5 Baths 2,605 SqFt$725,000Active
- 1/40 40 4 Beds 4 Baths 3,092 SqFt$2,475,000Active 4 Beds 4 Baths 3,092 SqFt$2,475,000Active
- 1/34 34 3 Beds 2.5 Baths 2,134 SqFt$2,450Active 3 Beds 2.5 Baths 2,134 SqFt$2,450Active
- 1/40 40 6 Beds 3 Baths 4,213 SqFt$1,550,000Active 6 Beds 3 Baths 4,213 SqFt$1,550,000Active
- 1/34 34 3 Beds 2 Baths 1,200 SqFt$500,000Active 3 Beds 2 Baths 1,200 SqFt$500,000Active
- 1/22 22 3 Beds 1 Bath 1,136 SqFt$249,900Open Sat 11AM-1PM 3 Beds 1 Bath 1,136 SqFt$249,900Open Sat 11AM-1PM
- 1/39 39 3 Beds 2 Baths 1,623 SqFt$655,700Active 3 Beds 2 Baths 1,623 SqFt$655,700Active
- 1/14 14 1 Bed 1 Bath 1,628 SqFt$1,150Active 1 Bed 1 Bath 1,628 SqFt$1,150Active
- 1/40 40 2 Beds 2 Baths 1,056 SqFt$799,000Active 2 Beds 2 Baths 1,056 SqFt$799,000Active
- 1/22 22 3 Beds 2.5 Baths 2,154 SqFt$615,000Open 11/8 12PM-3PM 3 Beds 2.5 Baths 2,154 SqFt$615,000Open 11/8 12PM-3PM
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

