Filters Reset
  Save Search (1) 
   Save your search to get Alerts
568 Properties
 568 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 3 Beds 2 Baths 1,300 SqFt$279,900Active 3 Beds 2 Baths 1,300 SqFt$279,900Active
- 1/40 40 2 Beds 1 Bath 1,282 SqFt$745,000Active 2 Beds 1 Bath 1,282 SqFt$745,000Active
- 1/22 22 3 Beds 2 Baths 1,612 SqFt$1,999Active 3 Beds 2 Baths 1,612 SqFt$1,999Active
- 1/39 39 1 Bed 1 Bath 659 SqFt$585,000Active 1 Bed 1 Bath 659 SqFt$585,000Active
- 1/18 18 4 Beds 2 Baths 1,764 SqFt$1,995Active 4 Beds 2 Baths 1,764 SqFt$1,995Active
- 1/26 26 3 Beds 3 Baths 1,754 SqFt$424,000Price Dropped by $5K 3 Beds 3 Baths 1,754 SqFt$424,000Price Dropped by $5K
- 1/40 40 4 Beds 3.5 Baths 3,149 SqFt$1,950,000Active 4 Beds 3.5 Baths 3,149 SqFt$1,950,000Active291 Southwick Ranch RD, Johnson City, TX 78636Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/35 35 4 Beds 2.5 Baths 2,078 SqFt$375,000Active 4 Beds 2.5 Baths 2,078 SqFt$375,000Active
- 1/17 17 3 Beds 2 Baths 1,803 SqFt$450,750Active 3 Beds 2 Baths 1,803 SqFt$450,750Active
- 1/18 18 1 Bed 2 Baths 1,433 SqFt$1,850Active 1 Bed 2 Baths 1,433 SqFt$1,850Active
- 1/39 39 3 Beds 3 Baths 2,974 SqFt$2,750Active 3 Beds 3 Baths 2,974 SqFt$2,750Active
- 1/32 32 3 Beds 2.5 Baths 1,959 SqFt$539,000Price Dropped by $33K 3 Beds 2.5 Baths 1,959 SqFt$539,000Price Dropped by $33K
- 1/40 40 3 Beds 3 Baths 3,808 SqFt$2,000,000Active 3 Beds 3 Baths 3,808 SqFt$2,000,000Active
- 1/22 22 3 Beds 2 Baths 1,858 SqFt$299,000Active 3 Beds 2 Baths 1,858 SqFt$299,000Active
- 1/21 21 2 Beds 3 Baths 1,176 SqFt$599,000Active 2 Beds 3 Baths 1,176 SqFt$599,000Active
- 1/24 24 5 Beds 3 Baths 2,439 SqFt$497,000Price Dropped by $32K 5 Beds 3 Baths 2,439 SqFt$497,000Price Dropped by $32K
- 1/40 40 3 Beds 2 Baths 1,830 SqFt$369,900Price Dropped by $5K 3 Beds 2 Baths 1,830 SqFt$369,900Price Dropped by $5K
- 1/33 33 3 Beds 2 Baths 1,110 SqFt$249,000Price Dropped by $20K 3 Beds 2 Baths 1,110 SqFt$249,000Price Dropped by $20K
- 1/27 27 3 Beds 2 Baths 2,985 SqFt$599,000Active 3 Beds 2 Baths 2,985 SqFt$599,000Active
- 1/38 38 2 Beds 2 Baths 1,835 SqFt$424,900Active 2 Beds 2 Baths 1,835 SqFt$424,900Active
- 1/28 28 4 Beds 2.5 Baths 2,711 SqFt$385,000Price Dropped by $2K 4 Beds 2.5 Baths 2,711 SqFt$385,000Price Dropped by $2K
- 1/21 21 4 Beds 2.5 Baths 2,843 SqFt$2,950Active 4 Beds 2.5 Baths 2,843 SqFt$2,950Active
- 1/30 30 3 Beds 2.5 Baths 2,200 SqFt$2,300Active 3 Beds 2.5 Baths 2,200 SqFt$2,300Active
- 1/36 36 3 Beds 2.5 Baths 1,216 SqFt$1,650Active 3 Beds 2.5 Baths 1,216 SqFt$1,650Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

