Filters Reset
Save Search
Save your search to get Alerts
29.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.5 Baths 1,700 SqFt$344,000Active - 3D
3 Beds 2.5 Baths 1,700 SqFt$344,000Active - 1/30 30
4 Beds 3 Baths 2,006 SqFt$340,955Active - 1/29 29
4 Beds 3 Baths 2,036 SqFt$340,000Active - 1/38 38
3 Beds 2 Baths 1,511 SqFt$339,900Active2228 Singletree BND, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,830 SqFt$334,950Active - 1/9 9
4 Beds 3 Baths 1,903 SqFt$332,990Active - 3D
3 Beds 2 Baths 1,489 SqFt$328,000Active - 1/7 7
4 Beds 2 Baths 1,688 SqFt$323,220Active - 1/4 4
3 Beds 2 Baths 1,488 SqFt$319,900Active - 1/9 9
3 Beds 2.5 Baths 1,654 SqFt$317,990Active - 1/26 26
4 Beds 2 Baths 1,900 SqFt$310,000Active - 3D
4 Beds 2.5 Baths 1,968 SqFt$299,990Active - 1/8 8
3 Beds 2 Baths 1,282 SqFt$295,990Active - 3D
3 Beds 2 Baths 1,557 SqFt$286,990Active - 3D
3 Beds 2 Baths 1,310 SqFt$286,990Active - 1/13 13
3 Beds 2 Baths 1,408 SqFt$275,000Active - 1/26 26
2 Beds 1 Bath 832 SqFt$267,000Active - 1/40 40
1 Bed 1 Bath 705 SqFt$249,900Active - 1/30 30
3 Beds 1 Bath 1,100 SqFt$225,000Active - 1/9 9
2 Beds 1 Bath 936 SqFt$225,000Active - 1/22 22
3 Beds 2 Baths 1,263 SqFt$222,965Price Dropped by $10K - 1/19 19
2 Beds 2.5 Baths 1,728 SqFt$215,000Active - 1/32 32
4 Beds 2 Baths 1,386 SqFt$209,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

