Filters Reset
Save Search
Save your search to get Alerts
29.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
4 Beds 2 Baths 1,686 SqFt$204,900Active - 1/31 31
3 Beds 2 Baths 1,100 SqFt$200,000Active902 Prairie Creek RD, Granite Shoals, TX 78654
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/5 5
4 Beds 2 Baths 1,365 SqFt$199,900Active - 1/40 40
3 Beds 2 Baths 1,300 SqFt$124,900Price Dropped by $5K - 1/40 40
4 Beds 3.5 Baths 3,782 SqFt$9,000Active - 1/15 15
3 Beds 2.5 Baths 1,677 SqFt$6,500Active - 1/38 38
4 Beds 3 Baths 2,262 SqFt$6,000Active - 1/30 30
4 Beds 3 Baths 2,875 SqFt$5,000Active - 1/26 26
4 Beds 3 Baths 2,741 SqFt$4,995Active - 1/38 38
3 Beds 3 Baths 2,650 SqFt$4,995Active - 1/25 25
2 Beds 2 Baths 1,593 SqFt$4,300Active - 1/30 30
2 Beds 2 Baths 1,058 SqFt$4,000Active - 1/23 23
3 Beds 2 Baths 1,301 SqFt$3,995Active - 1/27 27
2 Beds 2 Baths 1,300 SqFt$3,900Active - 1/23 23
5 Beds 2.5 Baths 3,803 SqFt$3,895Active - 1/19 19
3 Beds 2 Baths 1,268 SqFt$3,750Active - 1/13 13
2 Beds 1 Bath 1,064 SqFt$3,700Active - 1/10 10
3 Beds 2.5 Baths 2,015 SqFt$3,600Active - 1/14 14
3 Beds 1 Bath 950 SqFt$3,550Active - 1/10 10
4 Beds 3.5 Baths 2,177 SqFt$3,400Active - 1/29 29
3 Beds 2.5 Baths 2,242 SqFt$3,400Active - 1/7 7
3 Beds 2 Baths 1,549 SqFt$3,250Active - 1/24 24
5 Beds 4 Baths 3,036 SqFt$3,100Active - 1/20 20
3 Beds 2 Baths 1,245 SqFt$3,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

