Filters Reset
Save Search
Save your search to get Alerts
29.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
1 Bed 1 Bath 675 SqFt$299,500Active - 1/35 35
4 Beds 1 Bath 1,534 SqFt$299,000Active - 1/32 32
3 Beds 1.5 Baths 1,701 SqFt$295,000Price Dropped by $20K - 1/27 27
3 Beds 2 Baths 1,423 SqFt$289,900Price Dropped by $10K - 1/32 32
3 Beds 2.5 Baths 1,279 SqFt$275,000Active - 1/28 28
2 Beds 1 Bath 910 SqFt$275,000Active
3 Beds 2 Baths 1,533 SqFt$269,070Active- 1/40 40
3 Beds 2.5 Baths 1,988 SqFt$264,900Active - 1/6 6
3 Beds 2.5 Baths 1,413 SqFt$252,900Active - 1/30 30
2 Beds 2 Baths 1,353 SqFt$249,950Active - 1/25 25
2 Beds 2 Baths 1,092 SqFt$245,000Active - 1/28 28
3 Beds 2.5 Baths 1,699 SqFt$239,900Price Dropped by $5K - 1/14 14
3 Beds 2 Baths 1,520 SqFt$239,000Active - 1/22 22
2 Beds 2.5 Baths 1,409 SqFt$225,000Active - 1/15 15
2 Beds 1 Bath 901 SqFt$210,000Active - 1/22 22
2 Beds 2 Baths 1,060 SqFt$200,000Active - 1/7 7
3 Beds 2 Baths 1,350 SqFt$199,900Active - 1/15 15
1 Bed 1 Bath 608 SqFt$190,000Active - 1/24 24
3 Beds 2 Baths 1,285 SqFt$189,500Active - 1/26 26
3 Beds 1.5 Baths 1,386 SqFt$175,000Active - 1/22 22
3 Beds 1 Bath 1,352 SqFt$90,000Active - 1/39 39
14 Beds 7 Baths 4,900 SqFt$18,000Active - 1/20 20
6 Beds 3 Baths 2,396 SqFt$6,300Active - 1/20 20
3 Beds 2 Baths 1,607 SqFt$6,125Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

