Filters Reset
Save Search
Save your search to get Alerts
29K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
3 Beds 2 Baths 1,701 SqFt$1,950Active - 1/21 21
3 Beds 2 Baths 1,551 SqFt$1,950Active - 1/15 15
4 Beds 2 Baths 2,020 SqFt$1,950Active - 1/25 25
4 Beds 2 Baths 1,887 SqFt$1,900Active - 1/28 28
3 Beds 2.5 Baths 1,873 SqFt$1,900Active - 1/39 39
3 Beds 2 Baths 1,665 SqFt$1,892Active - 1/25 25
3 Beds 2 Baths 1,843 SqFt$1,890Active21608 WINDMILL RANCH Ave, Pflugerville, TX 78660
Listed by Blue Water Realty Austin LLC
Single Family Home
- 1/11 11
3 Beds 2.5 Baths 1,745 SqFt$1,850Active - 1/25 25
3 Beds 2 Baths 1,344 SqFt$1,800Active - 1/21 21
3 Beds 2 Baths 1,604 SqFt$1,800Active - 1/16 16
1 Bed 1 Bath 953 SqFt$1,800Active - 1/6 6
3 Beds 2 Baths 1,579 SqFt$1,799Active - 1/22 22
3 Beds 2 Baths 1,037 SqFt$1,795Active - 1/21 21
3 Beds 2.5 Baths 2,108 SqFt$1,795Active - 1/18 18
2 Beds 1.5 Baths 1,010 SqFt$1,795Active - 1/24 24
3 Beds 2 Baths 1,297 SqFt$1,725Active - 1/19 19
2 Beds 2 Baths 985 SqFt$1,700Active - 1/12 12
1 Bed 1 Bath 640 SqFt$1,650Active - 1/20 20
4 Beds 2 Baths 1,627 SqFt$1,650Active - 1/11 11
3 Beds 2 Baths 1,623 SqFt$1,599Active - 1/20 20
2 Beds 2 Baths 1,794 SqFt$1,550Active - 1/16 16
3 Beds 1 Bath 1,100 SqFt$1,500Active - 1/15 15
2 Beds 2.5 Baths 1,160 SqFt$1,500Active - 1/18 18
2 Beds 1 Bath 864 SqFt$1,400Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

